List has been updated as of May 20th. Refer to ex-game article on team home page for more details.
| First | Last | Position |
| E | AGONSO | G |
| A | ALARCON | G |
| S | BLAIR | |
| L | CHAN | |
| Q | CLIFFORD | |
| A | GRANDY | |
| T | KELL | |
| H | KLEM | |
| T | MARIANI | |
| J | MCAVOY | |
| L | MCCANDLESS | |
| N | MIRON | |
| C | MORELAND | |
| M | NALLI | |
| B | RENAUD | |
| J | REVAIT | |
| M | ROOT | |
| J | VESPA | |
| J | VICENTE | |
Last Updated: May 21, 2022 9:45 AM