PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 1 | 12 | 0 | 22 | 103 | 13 | 3 | 9 | 1 | 31 | 70 | 26 | 4 | 21 | 1 | 53 | 173 |
Playoff | 6 | 0 | 5 | 1 | 12 | 47 | 6 | 2 | 4 | 0 | 16 | 23 | 12 | 2 | 9 | 1 | 28 | 70 |
Overall | 19 | 1 | 17 | 1 | 34 | 150 | 19 | 5 | 13 | 1 | 47 | 93 | 38 | 6 | 30 | 2 | 81 | 243 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherstburg Stars | 4 | 0 | 4 | 0 | 3 | 27 | 5 | 3 | 2 | 0 | 17 | 15 | 9 | 3 | 6 | 0 | 20 | 42 |
Belle River Canadiens Major | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 14 | 3 | 0 | 3 | 0 | 3 | 17 |
Belle River Canadiens Minor | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 0 | 2 | 1 | 5 | 10 | 5 | 0 | 4 | 1 | 8 | 21 |
Erie North Shore Storm | 3 | 1 | 1 | 1 | 13 | 14 | 2 | 2 | 0 | 0 | 14 | 7 | 5 | 3 | 1 | 1 | 27 | 21 |
Kent Cobras | 2 | 0 | 2 | 0 | 2 | 24 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 28 |
LaSalle Sabres | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 8 | 3 | 0 | 3 | 0 | 7 | 12 |
Southpoint Capitals | 3 | 0 | 3 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 2 | 9 | 5 | 0 | 5 | 0 | 7 | 31 |
Tecumseh-Shoreline Eagles | 1 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 2 | 24 |
Windsor Jr. Spitfires | 2 | 0 | 2 | 0 | 3 | 30 | 1 | 0 | 1 | 0 | 1 | 17 | 3 | 0 | 3 | 0 | 4 | 47 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Adie Knox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 17 |
ATC (Shuren) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 |
ATC (The Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 14 | 3 | 0 | 2 | 1 | 4 | 14 |
Forest Glade B | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Kingsville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 14 | 7 |
Kinsmen (Unico) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Libro (A) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 10 | 4 | 3 | 1 | 0 | 15 | 10 |
Libro (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Tecumseh (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Thames Campus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Vollmer (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Vollmer (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
WFCU (AM 800) | 17 | 1 | 16 | 0 | 26 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 16 | 0 | 26 | 137 |
WFCU (Cpl Grenon Rink) | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
Wheatley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.