PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 3 | 9 | 1 | 17 | 41 | 12 | 3 | 9 | 0 | 26 | 57 | 25 | 6 | 18 | 1 | 43 | 98 |
Playoff | 5 | 1 | 3 | 1 | 14 | 25 | 6 | 1 | 4 | 1 | 16 | 24 | 11 | 2 | 7 | 2 | 30 | 49 |
Overall | 18 | 4 | 12 | 2 | 31 | 66 | 18 | 4 | 13 | 1 | 42 | 81 | 36 | 8 | 25 | 3 | 73 | 147 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherstburg Stars A | 4 | 0 | 3 | 1 | 7 | 17 | 5 | 0 | 5 | 0 | 5 | 30 | 9 | 0 | 8 | 1 | 12 | 47 |
Belle River Canadiens AA | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 1 | 1 | 9 | 10 |
Erie North Shore Storm A | 3 | 0 | 3 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 12 | 7 | 6 | 2 | 4 | 0 | 13 | 15 |
Kent Cobras AA | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 7 | 16 |
LaSalle Sabres AA | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 3 | 22 |
Southpoint Capitals A | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 0 | 2 | 1 | 6 | 13 | 6 | 2 | 3 | 1 | 15 | 20 |
Tecumseh-Shoreline Eagles AA | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 11 | 4 |
Windsor Jr. Spitfires AA | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 3 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Adie Knox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Harrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Kingsville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Kinsmen (Heinz) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 4 | 10 |
Lakeshore (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
Tecumseh (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Thames Campus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
UCCUC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 30 | 5 | 0 | 5 | 0 | 5 | 30 |
Vollmer (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
WFCU (AM 800) | 18 | 4 | 12 | 2 | 31 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 12 | 2 | 31 | 66 |
Wheatley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.