| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 186 | 64 | 99 | 23 | 536 | 768 | 92 | 32 | 47 | 13 | 269 | 365 | 94 | 32 | 52 | 10 | 267 | 403 |
---|
Playoff | 118 | 40 | 59 | 19 | 356 | 460 | 56 | 16 | 31 | 9 | 159 | 245 | 62 | 24 | 28 | 10 | 197 | 215 |
---|
Exhibition | 45 | 20 | 16 | 9 | 149 | 128 | 23 | 13 | 6 | 4 | 88 | 56 | 22 | 7 | 10 | 5 | 61 | 72 |
---|
Overall | 349 | 124 | 174 | 51 | 1041 | 1356 | 171 | 61 | 84 | 26 | 516 | 666 | 178 | 63 | 90 | 25 | 525 | 690 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A | 68 | 37 | 21 | 10 | 237 | 157 | 34 | 19 | 10 | 5 | 120 | 83 | 34 | 18 | 11 | 5 | 117 | 74 |
---|
U12 A | 34 | 0 | 33 | 1 | 49 | 252 | 17 | 0 | 16 | 1 | 28 | 137 | 17 | 0 | 17 | 0 | 21 | 115 |
---|
U11 A | 33 | 17 | 9 | 7 | 178 | 138 | 15 | 8 | 4 | 3 | 84 | 67 | 18 | 9 | 5 | 4 | 94 | 71 |
---|
U10 A | 32 | 8 | 24 | 0 | 108 | 213 | 16 | 4 | 12 | 0 | 56 | 109 | 16 | 4 | 12 | 0 | 52 | 104 |
---|
U13 A | 31 | 12 | 15 | 4 | 92 | 103 | 16 | 6 | 7 | 3 | 46 | 50 | 15 | 6 | 8 | 1 | 46 | 53 |
---|
U14 A | 31 | 5 | 20 | 6 | 72 | 122 | 15 | 2 | 10 | 3 | 35 | 58 | 16 | 3 | 10 | 3 | 37 | 64 |
---|
U15 A | 31 | 4 | 21 | 6 | 60 | 134 | 15 | 3 | 7 | 5 | 38 | 53 | 16 | 1 | 14 | 1 | 22 | 81 |
---|
U18 A | 31 | 16 | 6 | 9 | 80 | 53 | 16 | 8 | 4 | 4 | 35 | 27 | 15 | 8 | 2 | 5 | 45 | 26 |
---|
U18 B | 26 | 10 | 12 | 4 | 76 | 62 | 12 | 4 | 7 | 1 | 37 | 32 | 14 | 6 | 5 | 3 | 39 | 30 |
---|
U21 A | 23 | 14 | 5 | 4 | 80 | 50 | 11 | 7 | 3 | 1 | 34 | 21 | 12 | 7 | 2 | 3 | 46 | 29 |
---|
U9MD | 9 | 1 | 8 | 0 | 9 | 72 | 4 | 0 | 4 | 0 | 3 | 29 | 5 | 1 | 4 | 0 | 6 | 43 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 49 | 10 | 29 | 10 | 120 | 228 | 22 | 6 | 15 | 1 | 61 | 128 | 27 | 4 | 14 | 9 | 59 | 100 |
---|
Talbot Trail Blazers | 43 | 11 | 26 | 6 | 101 | 184 | 21 | 5 | 12 | 4 | 49 | 80 | 22 | 6 | 14 | 2 | 52 | 104 |
---|
Kent Cobras | 42 | 13 | 23 | 6 | 108 | 147 | 21 | 7 | 10 | 4 | 58 | 72 | 21 | 6 | 13 | 2 | 50 | 75 |
---|
Amherstburg Stars | 37 | 13 | 18 | 6 | 133 | 128 | 19 | 5 | 9 | 5 | 63 | 66 | 18 | 8 | 9 | 1 | 70 | 62 |
---|
Erie North Shore Storm | 36 | 18 | 15 | 3 | 138 | 121 | 16 | 8 | 7 | 1 | 60 | 44 | 20 | 10 | 8 | 2 | 78 | 77 |
---|
LaSalle Sabres | 36 | 10 | 21 | 5 | 86 | 188 | 17 | 4 | 10 | 3 | 40 | 88 | 19 | 6 | 11 | 2 | 46 | 100 |
---|
Windsor Jr. Spitfires | 34 | 12 | 17 | 5 | 108 | 145 | 18 | 6 | 8 | 4 | 53 | 81 | 16 | 6 | 9 | 1 | 55 | 64 |
---|
Tecumseh-Shoreline Eagles | 31 | 11 | 17 | 3 | 93 | 137 | 16 | 5 | 9 | 2 | 49 | 67 | 15 | 6 | 8 | 1 | 44 | 70 |
---|
Windsor Jr. Spitfires 2 | 4 | 4 | 0 | 0 | 31 | 1 | 2 | 2 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 15 | 0 |
---|
LaSalle Sabres 2 | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
New Hamburg Huskies | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville Flyers | 3 | 1 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 4 |
---|
WINDSOR | 3 | 2 | 0 | 1 | 13 | 2 | 3 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Amherstburg | 2 | 0 | 0 | 2 | 12 | 12 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Centre Wellington Fusion | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Tecumseh | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
West Niagara Flying Aces | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WFCU (AM 800) | 148 | 49 | 74 | 25 | 436 | 599 | 147 | 48 | 74 | 25 | 433 | 599 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Central Park (South) | 18 | 8 | 9 | 1 | 70 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 9 | 1 | 70 | 64 |
---|
WFCU (Green Shield) | 18 | 8 | 9 | 1 | 59 | 53 | 17 | 8 | 8 | 1 | 59 | 50 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Libro (A) | 17 | 8 | 8 | 1 | 68 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 1 | 68 | 57 |
---|
Tecumseh (A) | 15 | 6 | 8 | 1 | 44 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 44 | 70 |
---|
ATC (The Rock) | 14 | 1 | 7 | 6 | 28 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 7 | 6 | 28 | 52 |
---|
Vollmer (B) | 14 | 7 | 6 | 1 | 43 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 43 | 62 |
---|
Harrow | 12 | 5 | 6 | 1 | 39 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 39 | 50 |
---|
Thames Campus | 10 | 3 | 6 | 1 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 27 | 35 |
---|
Kingsville | 8 | 5 | 2 | 1 | 39 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 39 | 27 |
---|
Nature Fresh RC (Highbury Canco) | 8 | 3 | 4 | 1 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 22 | 39 |
---|
ATC (Shuren) | 7 | 2 | 3 | 2 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 20 | 30 |
---|
Essex (Libro) | 7 | 1 | 6 | 0 | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 13 | 35 |
---|
Vollmer (A) | 7 | 1 | 5 | 1 | 12 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 12 | 39 |
---|
ATC (C) | 6 | 1 | 4 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 18 |
---|
Tilbury | 6 | 1 | 5 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 27 |
---|
Memorial | 5 | 2 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 13 |
---|
Nature Fresh RC (Unico) | 5 | 2 | 3 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 20 |
---|