| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 48 | 19 | 21 | 8 | 147 | 170 | 24 | 8 | 10 | 6 | 70 | 76 | 24 | 11 | 11 | 2 | 77 | 94 |
|---|
| Exhibition | 25 | 13 | 9 | 3 | 71 | 82 | 14 | 6 | 5 | 3 | 37 | 47 | 11 | 7 | 4 | 0 | 34 | 35 |
|---|
| Overall | 73 | 32 | 30 | 11 | 218 | 252 | 38 | 14 | 15 | 9 | 107 | 123 | 35 | 18 | 15 | 2 | 111 | 129 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 16 | 13 | 1 | 2 | 56 | 20 | 10 | 7 | 1 | 2 | 32 | 15 | 6 | 6 | 0 | 0 | 24 | 5 |
|---|
| U10 A | 8 | 1 | 6 | 1 | 18 | 53 | 4 | 0 | 3 | 1 | 11 | 31 | 4 | 1 | 3 | 0 | 7 | 22 |
|---|
| U11 A | 8 | 1 | 6 | 1 | 16 | 43 | 4 | 0 | 3 | 1 | 4 | 16 | 4 | 1 | 3 | 0 | 12 | 27 |
|---|
| U13 A | 8 | 7 | 0 | 1 | 39 | 16 | 3 | 2 | 0 | 1 | 14 | 7 | 5 | 5 | 0 | 0 | 25 | 9 |
|---|
| U16 A | 8 | 5 | 2 | 1 | 34 | 20 | 4 | 2 | 1 | 1 | 19 | 12 | 4 | 3 | 1 | 0 | 15 | 8 |
|---|
| U14 A | 7 | 1 | 5 | 1 | 14 | 23 | 2 | 1 | 1 | 0 | 5 | 3 | 5 | 0 | 4 | 1 | 9 | 20 |
|---|
| U15 A | 7 | 2 | 4 | 1 | 17 | 28 | 3 | 1 | 2 | 0 | 4 | 11 | 4 | 1 | 2 | 1 | 13 | 17 |
|---|
| U12 A | 6 | 1 | 4 | 1 | 17 | 42 | 4 | 1 | 2 | 1 | 15 | 21 | 2 | 0 | 2 | 0 | 2 | 21 |
|---|
| U18 B | 4 | 1 | 2 | 1 | 7 | 7 | 3 | 0 | 2 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| U8MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras | 12 | 4 | 6 | 2 | 33 | 49 | 3 | 0 | 1 | 2 | 9 | 11 | 9 | 4 | 5 | 0 | 24 | 38 |
|---|
| Windsor Jr. Spitfires | 11 | 6 | 2 | 3 | 47 | 42 | 5 | 2 | 2 | 1 | 21 | 28 | 6 | 4 | 0 | 2 | 26 | 14 |
|---|
| Tecumseh-Shoreline Eagles | 10 | 4 | 6 | 0 | 32 | 40 | 5 | 2 | 3 | 0 | 13 | 20 | 5 | 2 | 3 | 0 | 19 | 20 |
|---|
| Belle River Canadiens | 8 | 3 | 4 | 1 | 13 | 28 | 3 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 3 | 0 | 10 | 24 |
|---|
| LaSalle Sabres | 8 | 3 | 4 | 1 | 30 | 31 | 5 | 2 | 2 | 1 | 17 | 16 | 3 | 1 | 2 | 0 | 13 | 15 |
|---|
| Talbot Trail Blazers | 8 | 3 | 4 | 1 | 21 | 36 | 4 | 1 | 2 | 1 | 13 | 20 | 4 | 2 | 2 | 0 | 8 | 16 |
|---|
| Lake Erie North Stars | 7 | 3 | 3 | 1 | 13 | 16 | 7 | 3 | 3 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot | 3 | 2 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Centre Wellington Fusion | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Halton Hills Thunder | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Shamrocks | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lake Erie | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WFCU (Green Shield) | 32 | 13 | 12 | 7 | 97 | 112 | 32 | 13 | 12 | 7 | 97 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tilbury | 7 | 4 | 3 | 0 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 18 | 24 |
|---|
| Central Park (South) | 5 | 3 | 0 | 2 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 20 | 13 |
|---|
| Tecumseh (A) | 5 | 2 | 3 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 20 |
|---|
| ATC (The Rock) | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Mold-Masters SportsPlex Arena | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Vollmer (A) | 3 | 1 | 2 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 15 |
|---|
| WFCU (Cpl Grenon Rink) | 3 | 0 | 2 | 1 | 3 | 7 | 3 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (Shuren) | 2 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 17 |
|---|
| Essex (Libro) | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Thames Campus | 2 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| The CAA Centre | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Acton Arena | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Adie Knox | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Nature Fresh RC (Highbury Canco) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Nature Fresh RC (Unico) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|