| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 146 | 56 | 71 | 19 | 434 | 578 | 73 | 29 | 35 | 9 | 219 | 273 | 73 | 27 | 36 | 10 | 215 | 305 |
|---|
| Exhibition | 29 | 17 | 9 | 3 | 97 | 84 | 16 | 8 | 5 | 3 | 51 | 49 | 13 | 9 | 4 | 0 | 46 | 35 |
|---|
| Overall | 175 | 73 | 80 | 22 | 531 | 662 | 89 | 37 | 40 | 12 | 270 | 322 | 86 | 36 | 40 | 10 | 261 | 340 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 31 | 27 | 1 | 3 | 132 | 43 | 17 | 14 | 1 | 2 | 71 | 27 | 14 | 13 | 0 | 1 | 61 | 16 |
|---|
| U14 A | 19 | 5 | 12 | 2 | 38 | 69 | 9 | 3 | 6 | 0 | 18 | 26 | 10 | 2 | 6 | 2 | 20 | 43 |
|---|
| U15 A | 19 | 4 | 9 | 6 | 41 | 68 | 10 | 3 | 6 | 1 | 19 | 38 | 9 | 1 | 3 | 5 | 22 | 30 |
|---|
| U11 A | 18 | 1 | 16 | 1 | 33 | 113 | 8 | 0 | 7 | 1 | 14 | 46 | 10 | 1 | 9 | 0 | 19 | 67 |
|---|
| U12 A | 18 | 3 | 13 | 2 | 52 | 116 | 11 | 2 | 7 | 2 | 36 | 62 | 7 | 1 | 6 | 0 | 16 | 54 |
|---|
| U10 A | 17 | 2 | 13 | 2 | 37 | 111 | 8 | 1 | 5 | 2 | 20 | 55 | 9 | 1 | 8 | 0 | 17 | 56 |
|---|
| U13 A | 16 | 15 | 0 | 1 | 83 | 30 | 8 | 7 | 0 | 1 | 41 | 13 | 8 | 8 | 0 | 0 | 42 | 17 |
|---|
| U16 A | 16 | 10 | 5 | 1 | 53 | 29 | 7 | 4 | 2 | 1 | 26 | 16 | 9 | 6 | 3 | 0 | 27 | 13 |
|---|
| U18 B | 13 | 5 | 6 | 2 | 36 | 34 | 7 | 2 | 4 | 1 | 16 | 18 | 6 | 3 | 2 | 1 | 20 | 16 |
|---|
| U9MD | 7 | 1 | 5 | 1 | 26 | 49 | 3 | 1 | 2 | 0 | 9 | 21 | 4 | 0 | 3 | 1 | 17 | 28 |
|---|
| U8MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras | 28 | 11 | 14 | 3 | 82 | 117 | 12 | 6 | 4 | 2 | 42 | 40 | 16 | 5 | 10 | 1 | 40 | 77 |
|---|
| Windsor Jr. Spitfires | 26 | 13 | 10 | 3 | 89 | 105 | 14 | 5 | 8 | 1 | 42 | 65 | 12 | 8 | 2 | 2 | 47 | 40 |
|---|
| LaSalle Sabres | 24 | 8 | 12 | 4 | 74 | 96 | 12 | 5 | 6 | 1 | 38 | 47 | 12 | 3 | 6 | 3 | 36 | 49 |
|---|
| Talbot Trail Blazers | 24 | 7 | 13 | 4 | 75 | 104 | 13 | 4 | 7 | 2 | 44 | 57 | 11 | 3 | 6 | 2 | 31 | 47 |
|---|
| Belle River Canadiens | 23 | 9 | 11 | 3 | 59 | 90 | 8 | 3 | 3 | 2 | 23 | 26 | 15 | 6 | 8 | 1 | 36 | 64 |
|---|
| Tecumseh-Shoreline Eagles | 19 | 7 | 12 | 0 | 50 | 88 | 11 | 4 | 7 | 0 | 24 | 51 | 8 | 3 | 5 | 0 | 26 | 37 |
|---|
| Lake Erie North Stars | 18 | 8 | 7 | 3 | 47 | 50 | 11 | 5 | 4 | 2 | 25 | 26 | 7 | 3 | 3 | 1 | 22 | 24 |
|---|
| Talbot | 3 | 2 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Centre Wellington Fusion | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Quinte West Golden Hawks | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Aurora Tigers | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Hespeler Shamrocks | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lake Erie | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WFCU (Green Shield) | 77 | 32 | 35 | 10 | 233 | 298 | 77 | 32 | 35 | 10 | 233 | 298 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tilbury | 12 | 4 | 7 | 1 | 31 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 31 | 59 |
|---|
| Central Park (South) | 11 | 7 | 2 | 2 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 41 | 39 |
|---|
| Vollmer (A) | 9 | 3 | 5 | 1 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 32 | 33 |
|---|
| Tecumseh (A) | 8 | 3 | 5 | 0 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 26 | 37 |
|---|
| ATC (The Rock) | 7 | 4 | 3 | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 24 |
|---|
| WFCU (Cpl Grenon Rink) | 7 | 2 | 4 | 1 | 16 | 18 | 7 | 2 | 4 | 1 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (Shuren) | 6 | 1 | 4 | 1 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 34 |
|---|
| Essex (Libro) | 5 | 1 | 4 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 26 |
|---|
| Harrow | 5 | 2 | 2 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 16 |
|---|
| Isatis Sport Chambly Arena | 4 | 4 | 0 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Nature Fresh RC (Highbury Canco) | 4 | 1 | 1 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 15 |
|---|
| Mold-Masters SportsPlex Arena | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Vollmer (B) | 3 | 0 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 16 |
|---|
| ATC (C) | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Kingsville | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Memorial | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Nature Fresh RC (Unico) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Thames Campus | 2 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| The CAA Centre | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|