| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 114 | 43 | 54 | 17 | 347 | 444 | 56 | 22 | 26 | 8 | 179 | 201 | 58 | 21 | 28 | 9 | 168 | 243 |
|---|
| Exhibition | 29 | 17 | 9 | 3 | 97 | 84 | 16 | 8 | 5 | 3 | 51 | 49 | 13 | 9 | 4 | 0 | 46 | 35 |
|---|
| Overall | 143 | 60 | 63 | 20 | 444 | 528 | 72 | 30 | 31 | 11 | 230 | 250 | 71 | 30 | 32 | 9 | 214 | 278 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 27 | 23 | 1 | 3 | 109 | 34 | 15 | 12 | 1 | 2 | 60 | 22 | 12 | 11 | 0 | 1 | 49 | 12 |
|---|
| U14 A | 16 | 4 | 10 | 2 | 33 | 58 | 7 | 3 | 4 | 0 | 16 | 16 | 9 | 1 | 6 | 2 | 17 | 42 |
|---|
| U12 A | 15 | 3 | 10 | 2 | 47 | 91 | 9 | 2 | 5 | 2 | 33 | 45 | 6 | 1 | 5 | 0 | 14 | 46 |
|---|
| U15 A | 15 | 4 | 7 | 4 | 35 | 56 | 8 | 3 | 5 | 0 | 15 | 32 | 7 | 1 | 2 | 4 | 20 | 24 |
|---|
| U10 A | 14 | 1 | 11 | 2 | 31 | 95 | 6 | 0 | 4 | 2 | 16 | 45 | 8 | 1 | 7 | 0 | 15 | 50 |
|---|
| U11 A | 14 | 1 | 12 | 1 | 29 | 81 | 7 | 0 | 6 | 1 | 12 | 35 | 7 | 1 | 6 | 0 | 17 | 46 |
|---|
| U13 A | 13 | 12 | 0 | 1 | 68 | 27 | 6 | 5 | 0 | 1 | 34 | 11 | 7 | 7 | 0 | 0 | 34 | 16 |
|---|
| U16 A | 13 | 8 | 4 | 1 | 47 | 26 | 5 | 3 | 1 | 1 | 21 | 13 | 8 | 5 | 3 | 0 | 26 | 13 |
|---|
| U18 B | 11 | 3 | 6 | 2 | 28 | 33 | 6 | 1 | 4 | 1 | 14 | 17 | 5 | 2 | 2 | 1 | 14 | 16 |
|---|
| U9MD | 4 | 1 | 2 | 1 | 17 | 27 | 2 | 1 | 1 | 0 | 9 | 14 | 2 | 0 | 1 | 1 | 8 | 13 |
|---|
| U8MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras | 23 | 10 | 10 | 3 | 71 | 93 | 10 | 5 | 3 | 2 | 38 | 34 | 13 | 5 | 7 | 1 | 33 | 59 |
|---|
| Belle River Canadiens | 21 | 9 | 10 | 2 | 57 | 84 | 8 | 3 | 3 | 2 | 23 | 26 | 13 | 6 | 7 | 0 | 34 | 58 |
|---|
| Windsor Jr. Spitfires | 19 | 9 | 7 | 3 | 67 | 82 | 10 | 3 | 6 | 1 | 34 | 50 | 9 | 6 | 1 | 2 | 33 | 32 |
|---|
| Talbot Trail Blazers | 18 | 5 | 10 | 3 | 55 | 78 | 9 | 3 | 5 | 1 | 34 | 39 | 9 | 2 | 5 | 2 | 21 | 39 |
|---|
| LaSalle Sabres | 17 | 5 | 8 | 4 | 51 | 58 | 7 | 3 | 3 | 1 | 23 | 22 | 10 | 2 | 5 | 3 | 28 | 36 |
|---|
| Tecumseh-Shoreline Eagles | 17 | 7 | 10 | 0 | 48 | 73 | 10 | 4 | 6 | 0 | 24 | 44 | 7 | 3 | 4 | 0 | 24 | 29 |
|---|
| Lake Erie North Stars | 15 | 5 | 7 | 3 | 40 | 48 | 10 | 4 | 4 | 2 | 22 | 25 | 5 | 1 | 3 | 1 | 18 | 23 |
|---|
| Talbot | 3 | 2 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Centre Wellington Fusion | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Quinte West Golden Hawks | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Aurora Tigers | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Hespeler Shamrocks | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lake Erie | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WFCU (Green Shield) | 61 | 26 | 26 | 9 | 195 | 227 | 61 | 26 | 26 | 9 | 195 | 227 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tilbury | 9 | 4 | 4 | 1 | 24 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 24 | 41 |
|---|
| Central Park (South) | 8 | 5 | 1 | 2 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 27 | 31 |
|---|
| Vollmer (A) | 8 | 2 | 5 | 1 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 24 | 32 |
|---|
| ATC (The Rock) | 7 | 4 | 3 | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 24 |
|---|
| Tecumseh (A) | 7 | 3 | 4 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 24 | 29 |
|---|
| WFCU (Cpl Grenon Rink) | 6 | 1 | 4 | 1 | 14 | 17 | 6 | 1 | 4 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (Shuren) | 4 | 1 | 3 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 28 |
|---|
| Essex (Libro) | 4 | 1 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 19 |
|---|
| Harrow | 4 | 1 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 15 |
|---|
| Isatis Sport Chambly Arena | 4 | 4 | 0 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Nature Fresh RC (Highbury Canco) | 4 | 1 | 1 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 15 |
|---|
| Mold-Masters SportsPlex Arena | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| ATC (C) | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Memorial | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Thames Campus | 2 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| The CAA Centre | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Vollmer (B) | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|