| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 13 | 5 | 7 | 1 | 32 | 57 | 6 | 2 | 3 | 1 | 14 | 28 | 7 | 3 | 4 | 0 | 18 | 29 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 A | 2 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
U11 A | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
U13 A | 2 | 1 | 0 | 1 | 10 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
U14 A | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
U16 A | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
U12 A | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
U15 A | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 A | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 6 | 3 | 3 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 24 |
---|
Tecumseh-Shoreline Eagles | 3 | 2 | 1 | 0 | 8 | 12 | 3 | 2 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lake Erie North Stars | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LaSalle Sabres | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Talbot Trail Blazers | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WFCU (Green Shield) | 6 | 2 | 3 | 1 | 14 | 28 | 6 | 2 | 3 | 1 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tilbury | 5 | 3 | 2 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 20 |
---|
Thames Campus | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Vollmer (A) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|