| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 201 | 74 | 101 | 26 | 591 | 807 | 98 | 37 | 49 | 12 | 291 | 388 | 103 | 37 | 52 | 14 | 300 | 419 |
|---|
| Playoff | 66 | 26 | 34 | 6 | 206 | 230 | 33 | 16 | 16 | 1 | 118 | 118 | 33 | 10 | 18 | 5 | 88 | 112 |
|---|
| Exhibition | 38 | 24 | 11 | 3 | 135 | 101 | 19 | 11 | 5 | 3 | 67 | 50 | 19 | 13 | 6 | 0 | 68 | 51 |
|---|
| Overall | 305 | 124 | 146 | 35 | 932 | 1138 | 150 | 64 | 70 | 16 | 476 | 556 | 155 | 60 | 76 | 19 | 456 | 582 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 55 | 46 | 5 | 4 | 234 | 86 | 27 | 23 | 1 | 3 | 119 | 39 | 28 | 23 | 4 | 1 | 115 | 47 |
|---|
| U13 A | 34 | 27 | 5 | 2 | 165 | 74 | 17 | 13 | 3 | 1 | 83 | 36 | 17 | 14 | 2 | 1 | 82 | 38 |
|---|
| U16 A | 32 | 20 | 11 | 1 | 115 | 72 | 15 | 9 | 5 | 1 | 59 | 42 | 17 | 11 | 6 | 0 | 56 | 30 |
|---|
| U10 A | 29 | 3 | 22 | 4 | 66 | 170 | 14 | 2 | 9 | 3 | 41 | 84 | 15 | 1 | 13 | 1 | 25 | 86 |
|---|
| U11 A | 29 | 2 | 25 | 2 | 62 | 174 | 14 | 1 | 12 | 1 | 33 | 86 | 15 | 1 | 13 | 1 | 29 | 88 |
|---|
| U12 A | 29 | 3 | 23 | 3 | 72 | 176 | 15 | 2 | 11 | 2 | 40 | 93 | 14 | 1 | 12 | 1 | 32 | 83 |
|---|
| U14 A | 29 | 9 | 16 | 4 | 60 | 95 | 14 | 5 | 8 | 1 | 28 | 39 | 15 | 4 | 8 | 3 | 32 | 56 |
|---|
| U15 A | 29 | 5 | 15 | 9 | 63 | 111 | 14 | 4 | 8 | 2 | 33 | 54 | 15 | 1 | 7 | 7 | 30 | 57 |
|---|
| U18 B | 25 | 8 | 13 | 4 | 63 | 76 | 13 | 4 | 8 | 1 | 29 | 41 | 12 | 4 | 5 | 3 | 34 | 35 |
|---|
| U9MD | 13 | 1 | 11 | 1 | 32 | 104 | 6 | 1 | 5 | 0 | 11 | 42 | 7 | 0 | 6 | 1 | 21 | 62 |
|---|
| U8MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras | 46 | 17 | 26 | 3 | 134 | 203 | 20 | 10 | 8 | 2 | 72 | 86 | 26 | 7 | 18 | 1 | 62 | 117 |
|---|
| Talbot Trail Blazers | 45 | 14 | 24 | 7 | 128 | 174 | 23 | 9 | 11 | 3 | 74 | 91 | 22 | 5 | 13 | 4 | 54 | 83 |
|---|
| Belle River Canadiens | 44 | 14 | 23 | 7 | 108 | 177 | 21 | 6 | 11 | 4 | 52 | 80 | 23 | 8 | 12 | 3 | 56 | 97 |
|---|
| Windsor Jr. Spitfires | 40 | 19 | 16 | 5 | 139 | 151 | 19 | 7 | 11 | 1 | 61 | 84 | 21 | 12 | 5 | 4 | 78 | 67 |
|---|
| Lake Erie North Stars | 39 | 16 | 18 | 5 | 126 | 127 | 21 | 9 | 9 | 3 | 66 | 59 | 18 | 7 | 9 | 2 | 60 | 68 |
|---|
| Tecumseh-Shoreline Eagles | 37 | 17 | 19 | 1 | 110 | 139 | 19 | 9 | 10 | 0 | 52 | 75 | 18 | 8 | 9 | 1 | 58 | 64 |
|---|
| LaSalle Sabres | 32 | 10 | 17 | 5 | 94 | 138 | 16 | 6 | 9 | 1 | 51 | 70 | 16 | 4 | 8 | 4 | 43 | 68 |
|---|
| Talbot | 3 | 2 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Centre Wellington Fusion | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Quinte West Golden Hawks | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Southeast Surge | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WFCU (Green Shield) | 130 | 53 | 63 | 14 | 400 | 518 | 130 | 53 | 63 | 14 | 400 | 518 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 19 | 11 | 4 | 4 | 69 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 4 | 4 | 69 | 57 |
|---|
| Tecumseh (A) | 18 | 8 | 9 | 1 | 58 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 9 | 1 | 58 | 64 |
|---|
| Tilbury | 16 | 5 | 10 | 1 | 39 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 10 | 1 | 39 | 76 |
|---|
| Harrow | 12 | 5 | 5 | 2 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 43 | 41 |
|---|
| Vollmer (A) | 12 | 4 | 6 | 2 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 38 | 40 |
|---|
| WFCU (Cpl Grenon Rink) | 12 | 5 | 6 | 1 | 39 | 31 | 12 | 5 | 6 | 1 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (The Rock) | 11 | 5 | 5 | 1 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 33 | 36 |
|---|
| ATC (Shuren) | 8 | 1 | 5 | 2 | 13 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 13 | 51 |
|---|
| Nature Fresh RC (Highbury Canco) | 8 | 2 | 3 | 3 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 20 | 23 |
|---|
| Thames Campus | 8 | 1 | 7 | 0 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 20 | 37 |
|---|
| Essex (Libro) | 6 | 1 | 5 | 0 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 33 |
|---|
| Nature Fresh RC (Unico) | 6 | 2 | 3 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 20 |
|---|
| ATC (C) | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 10 |
|---|
| Greenwood Recreation Centre | 4 | 2 | 2 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 14 |
|---|
| Isatis Sport Chambly Arena | 4 | 4 | 0 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Vollmer (B) | 4 | 0 | 2 | 2 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 28 |
|---|