| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 98 | 37 | 52 | 9 | 303 | 411 | 53 | 19 | 28 | 6 | 165 | 224 | 45 | 18 | 24 | 3 | 138 | 187 |
---|
Exhibition | 35 | 14 | 13 | 8 | 117 | 105 | 18 | 9 | 5 | 4 | 69 | 45 | 17 | 5 | 8 | 4 | 48 | 60 |
---|
Overall | 133 | 51 | 65 | 17 | 420 | 516 | 71 | 28 | 33 | 10 | 234 | 269 | 62 | 23 | 32 | 7 | 186 | 247 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A | 25 | 10 | 10 | 5 | 84 | 69 | 12 | 4 | 5 | 3 | 40 | 36 | 13 | 6 | 5 | 2 | 44 | 33 |
---|
U10 A | 14 | 4 | 10 | 0 | 55 | 97 | 7 | 3 | 4 | 0 | 36 | 44 | 7 | 1 | 6 | 0 | 19 | 53 |
---|
U12 A | 14 | 0 | 13 | 1 | 18 | 102 | 6 | 0 | 5 | 1 | 11 | 52 | 8 | 0 | 8 | 0 | 7 | 50 |
---|
U13 A | 14 | 6 | 6 | 2 | 43 | 46 | 8 | 3 | 3 | 2 | 23 | 25 | 6 | 3 | 3 | 0 | 20 | 21 |
---|
U11 A | 13 | 7 | 4 | 2 | 68 | 48 | 7 | 5 | 2 | 0 | 37 | 26 | 6 | 2 | 2 | 2 | 31 | 22 |
---|
U18 A | 13 | 8 | 1 | 4 | 32 | 18 | 7 | 4 | 1 | 2 | 15 | 11 | 6 | 4 | 0 | 2 | 17 | 7 |
---|
U18 B | 11 | 5 | 5 | 1 | 42 | 30 | 7 | 3 | 4 | 0 | 28 | 21 | 4 | 2 | 1 | 1 | 14 | 9 |
---|
U14 A | 10 | 3 | 6 | 1 | 22 | 38 | 6 | 1 | 4 | 1 | 12 | 22 | 4 | 2 | 2 | 0 | 10 | 16 |
---|
U15 A | 10 | 1 | 9 | 0 | 17 | 53 | 5 | 1 | 4 | 0 | 12 | 23 | 5 | 0 | 5 | 0 | 5 | 30 |
---|
U21 A | 9 | 7 | 1 | 1 | 39 | 15 | 6 | 4 | 1 | 1 | 20 | 9 | 3 | 3 | 0 | 0 | 19 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 20 | 7 | 10 | 3 | 64 | 70 | 12 | 4 | 5 | 3 | 36 | 40 | 8 | 3 | 5 | 0 | 28 | 30 |
---|
Talbot Trail Blazers | 18 | 7 | 9 | 2 | 46 | 66 | 8 | 3 | 3 | 2 | 21 | 19 | 10 | 4 | 6 | 0 | 25 | 47 |
---|
Belle River Canadiens | 14 | 3 | 10 | 1 | 34 | 79 | 8 | 2 | 6 | 0 | 20 | 50 | 6 | 1 | 4 | 1 | 14 | 29 |
---|
Erie North Shore Storm | 14 | 7 | 6 | 1 | 51 | 51 | 6 | 3 | 3 | 0 | 23 | 22 | 8 | 4 | 3 | 1 | 28 | 29 |
---|
Windsor Jr. Spitfires | 14 | 6 | 6 | 2 | 45 | 65 | 8 | 4 | 3 | 1 | 29 | 44 | 6 | 2 | 3 | 1 | 16 | 21 |
---|
Amherstburg Stars | 12 | 6 | 4 | 2 | 54 | 39 | 7 | 4 | 1 | 2 | 35 | 15 | 5 | 2 | 3 | 0 | 19 | 24 |
---|
Tecumseh-Shoreline Eagles | 11 | 3 | 8 | 0 | 29 | 52 | 7 | 2 | 5 | 0 | 19 | 34 | 4 | 1 | 3 | 0 | 10 | 18 |
---|
LaSalle Sabres | 10 | 2 | 7 | 1 | 28 | 46 | 4 | 0 | 4 | 0 | 11 | 20 | 6 | 2 | 3 | 1 | 17 | 26 |
---|
WINDSOR | 3 | 2 | 0 | 1 | 13 | 2 | 3 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Amherstburg | 2 | 0 | 0 | 2 | 12 | 12 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Centre Wellington Fusion | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Windsor | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WFCU (AM 800) | 60 | 22 | 28 | 10 | 192 | 236 | 60 | 22 | 28 | 10 | 192 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WFCU (Green Shield) | 8 | 4 | 4 | 0 | 32 | 24 | 8 | 4 | 4 | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 6 | 2 | 3 | 1 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 21 |
---|
Libro (A) | 5 | 2 | 3 | 0 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 24 |
---|
Thames Campus | 5 | 2 | 3 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 19 |
---|
Vollmer (B) | 5 | 2 | 2 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 19 |
---|
ATC (The Rock) | 4 | 0 | 3 | 1 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 25 |
---|
Essex (Libro) | 4 | 0 | 4 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 22 |
---|
Harrow | 4 | 2 | 2 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 16 |
---|
Kingsville | 4 | 2 | 1 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 13 |
---|
Tecumseh (A) | 4 | 1 | 3 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 18 |
---|
Nature Fresh RC (Highbury Canco) | 3 | 2 | 1 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 17 |
---|
Nature Fresh RC (Unico) | 3 | 2 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 8 |
---|
Alder Green Arena | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
ATC (C) | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Bell Sensplex | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Memorial | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Shelburne Arena | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|