| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 159 | 55 | 85 | 19 | 471 | 627 | 83 | 27 | 43 | 13 | 241 | 331 | 76 | 28 | 42 | 6 | 230 | 296 |
---|
Exhibition | 35 | 14 | 13 | 8 | 117 | 105 | 18 | 9 | 5 | 4 | 69 | 45 | 17 | 5 | 8 | 4 | 48 | 60 |
---|
Overall | 194 | 69 | 98 | 27 | 588 | 732 | 101 | 36 | 48 | 17 | 310 | 376 | 93 | 33 | 50 | 10 | 278 | 356 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A | 34 | 15 | 13 | 6 | 116 | 88 | 17 | 6 | 7 | 4 | 52 | 48 | 17 | 9 | 6 | 2 | 64 | 40 |
---|
U18 A | 20 | 12 | 2 | 6 | 54 | 32 | 11 | 7 | 1 | 3 | 28 | 17 | 9 | 5 | 1 | 3 | 26 | 15 |
---|
U10 A | 19 | 6 | 13 | 0 | 78 | 121 | 10 | 4 | 6 | 0 | 45 | 57 | 9 | 2 | 7 | 0 | 33 | 64 |
---|
U13 A | 19 | 6 | 11 | 2 | 50 | 70 | 10 | 3 | 5 | 2 | 27 | 33 | 9 | 3 | 6 | 0 | 23 | 37 |
---|
U15 A | 19 | 2 | 15 | 2 | 36 | 89 | 10 | 2 | 6 | 2 | 26 | 43 | 9 | 0 | 9 | 0 | 10 | 46 |
---|
U12 A | 18 | 0 | 17 | 1 | 25 | 130 | 9 | 0 | 8 | 1 | 17 | 74 | 9 | 0 | 9 | 0 | 8 | 56 |
---|
U14 A | 18 | 4 | 10 | 4 | 39 | 64 | 9 | 2 | 5 | 2 | 20 | 30 | 9 | 2 | 5 | 2 | 19 | 34 |
---|
U11 A | 17 | 9 | 5 | 3 | 87 | 67 | 9 | 5 | 3 | 1 | 43 | 37 | 8 | 4 | 2 | 2 | 44 | 30 |
---|
U18 B | 17 | 7 | 8 | 2 | 53 | 43 | 9 | 3 | 5 | 1 | 31 | 26 | 8 | 4 | 3 | 1 | 22 | 17 |
---|
U21 A | 13 | 8 | 4 | 1 | 50 | 28 | 7 | 4 | 2 | 1 | 21 | 11 | 6 | 4 | 2 | 0 | 29 | 17 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Trail Blazers | 27 | 8 | 17 | 2 | 63 | 110 | 14 | 4 | 8 | 2 | 33 | 47 | 13 | 4 | 9 | 0 | 30 | 63 |
---|
Belle River Canadiens | 26 | 4 | 18 | 4 | 55 | 126 | 12 | 2 | 9 | 1 | 24 | 67 | 14 | 2 | 9 | 3 | 31 | 59 |
---|
Kent Cobras | 25 | 9 | 13 | 3 | 73 | 82 | 13 | 4 | 6 | 3 | 38 | 44 | 12 | 5 | 7 | 0 | 35 | 38 |
---|
Amherstburg Stars | 20 | 7 | 9 | 4 | 75 | 66 | 12 | 4 | 4 | 4 | 46 | 34 | 8 | 3 | 5 | 0 | 29 | 32 |
---|
Erie North Shore Storm | 20 | 12 | 7 | 1 | 86 | 64 | 10 | 6 | 4 | 0 | 42 | 29 | 10 | 6 | 3 | 1 | 44 | 35 |
---|
Windsor Jr. Spitfires | 20 | 8 | 8 | 4 | 58 | 80 | 12 | 6 | 3 | 3 | 39 | 49 | 8 | 2 | 5 | 1 | 19 | 31 |
---|
LaSalle Sabres | 18 | 3 | 12 | 3 | 41 | 84 | 8 | 1 | 6 | 1 | 16 | 38 | 10 | 2 | 6 | 2 | 25 | 46 |
---|
Tecumseh-Shoreline Eagles | 16 | 6 | 9 | 1 | 53 | 71 | 9 | 3 | 5 | 1 | 32 | 43 | 7 | 3 | 4 | 0 | 21 | 28 |
---|
WINDSOR | 3 | 2 | 0 | 1 | 13 | 2 | 3 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Amherstburg | 2 | 0 | 0 | 2 | 12 | 12 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Centre Wellington Fusion | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
LaSalle Sabres 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Windsor | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WFCU (AM 800) | 88 | 29 | 42 | 17 | 264 | 338 | 88 | 29 | 42 | 17 | 264 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WFCU (Green Shield) | 10 | 5 | 5 | 0 | 36 | 29 | 10 | 5 | 5 | 0 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 9 | 3 | 5 | 1 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 29 | 31 |
---|
Libro (A) | 8 | 3 | 5 | 0 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 29 | 32 |
---|
Vollmer (B) | 8 | 3 | 4 | 1 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 30 |
---|
ATC (The Rock) | 7 | 0 | 5 | 2 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 11 | 35 |
---|
Tecumseh (A) | 7 | 3 | 4 | 0 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 28 |
---|
Essex (Libro) | 6 | 0 | 6 | 0 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 34 |
---|
Thames Campus | 6 | 2 | 4 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 19 | 21 |
---|
Harrow | 5 | 3 | 2 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 20 |
---|
Kingsville | 5 | 3 | 1 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 15 |
---|
ATC (Shuren) | 4 | 1 | 2 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 17 |
---|
Memorial | 4 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 9 |
---|
Nature Fresh RC (Highbury Canco) | 4 | 2 | 2 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 21 |
---|
ATC (C) | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
---|
Nature Fresh RC (Unico) | 3 | 2 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 8 |
---|
Vollmer (A) | 3 | 0 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 17 |
---|