| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 175 | 67 | 87 | 21 | 509 | 695 | 83 | 32 | 42 | 9 | 242 | 323 | 92 | 35 | 45 | 12 | 267 | 372 |
|---|
| Exhibition | 33 | 19 | 11 | 3 | 113 | 98 | 16 | 8 | 5 | 3 | 51 | 49 | 17 | 11 | 6 | 0 | 62 | 49 |
|---|
| Overall | 208 | 86 | 98 | 24 | 622 | 793 | 99 | 40 | 47 | 12 | 293 | 372 | 109 | 46 | 51 | 12 | 329 | 421 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 39 | 32 | 4 | 3 | 164 | 63 | 18 | 15 | 1 | 2 | 74 | 29 | 21 | 17 | 3 | 1 | 90 | 34 |
|---|
| U10 A | 21 | 2 | 17 | 2 | 43 | 134 | 9 | 1 | 6 | 2 | 23 | 62 | 12 | 1 | 11 | 0 | 20 | 72 |
|---|
| U14 A | 21 | 7 | 12 | 2 | 43 | 71 | 10 | 4 | 6 | 0 | 21 | 28 | 11 | 3 | 6 | 2 | 22 | 43 |
|---|
| U15 A | 21 | 4 | 10 | 7 | 45 | 78 | 10 | 3 | 6 | 1 | 19 | 38 | 11 | 1 | 4 | 6 | 26 | 40 |
|---|
| U11 A | 20 | 1 | 18 | 1 | 34 | 126 | 9 | 0 | 8 | 1 | 14 | 56 | 11 | 1 | 10 | 0 | 20 | 70 |
|---|
| U12 A | 20 | 3 | 15 | 2 | 55 | 130 | 12 | 2 | 8 | 2 | 37 | 71 | 8 | 1 | 7 | 0 | 18 | 59 |
|---|
| U13 A | 20 | 17 | 2 | 1 | 102 | 44 | 9 | 7 | 1 | 1 | 45 | 19 | 11 | 10 | 1 | 0 | 57 | 25 |
|---|
| U16 A | 19 | 12 | 6 | 1 | 62 | 37 | 8 | 4 | 3 | 1 | 28 | 20 | 11 | 8 | 3 | 0 | 34 | 17 |
|---|
| U18 B | 17 | 7 | 7 | 3 | 47 | 45 | 9 | 3 | 5 | 1 | 22 | 25 | 8 | 4 | 2 | 2 | 25 | 20 |
|---|
| U9MD | 9 | 1 | 7 | 1 | 27 | 65 | 4 | 1 | 3 | 0 | 10 | 24 | 5 | 0 | 4 | 1 | 17 | 41 |
|---|
| U8MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras | 30 | 12 | 15 | 3 | 87 | 127 | 13 | 6 | 5 | 2 | 43 | 49 | 17 | 6 | 10 | 1 | 44 | 78 |
|---|
| Talbot Trail Blazers | 30 | 9 | 16 | 5 | 91 | 125 | 16 | 5 | 9 | 2 | 53 | 71 | 14 | 4 | 7 | 3 | 38 | 54 |
|---|
| Windsor Jr. Spitfires | 28 | 15 | 10 | 3 | 97 | 110 | 14 | 5 | 8 | 1 | 42 | 65 | 14 | 10 | 2 | 2 | 55 | 45 |
|---|
| Belle River Canadiens | 27 | 9 | 15 | 3 | 63 | 121 | 10 | 3 | 5 | 2 | 27 | 42 | 17 | 6 | 10 | 1 | 36 | 79 |
|---|
| Tecumseh-Shoreline Eagles | 26 | 10 | 16 | 0 | 66 | 108 | 13 | 5 | 8 | 0 | 28 | 56 | 13 | 5 | 8 | 0 | 38 | 52 |
|---|
| Lake Erie North Stars | 25 | 11 | 10 | 4 | 72 | 77 | 13 | 6 | 5 | 2 | 30 | 32 | 12 | 5 | 5 | 2 | 42 | 45 |
|---|
| LaSalle Sabres | 25 | 8 | 13 | 4 | 75 | 99 | 12 | 5 | 6 | 1 | 38 | 47 | 13 | 3 | 7 | 3 | 37 | 52 |
|---|
| Talbot | 3 | 2 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Centre Wellington Fusion | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Quinte West Golden Hawks | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Aurora Tigers | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ausable Valley Coyotes | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Hespeler Shamrocks | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lake Erie | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt Brudges Cougars | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| West Coast Whitecaps | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Whitby Wildcats (Blue) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WFCU (Green Shield) | 85 | 34 | 41 | 10 | 250 | 341 | 85 | 34 | 41 | 10 | 250 | 341 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 13 | 9 | 2 | 2 | 49 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 49 | 44 |
|---|
| Tecumseh (A) | 13 | 5 | 8 | 0 | 38 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 38 | 52 |
|---|
| Tilbury | 12 | 4 | 7 | 1 | 31 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 31 | 59 |
|---|
| Vollmer (A) | 10 | 3 | 6 | 1 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 33 | 36 |
|---|
| Harrow | 9 | 3 | 4 | 2 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 30 | 34 |
|---|
| WFCU (Cpl Grenon Rink) | 9 | 3 | 5 | 1 | 22 | 25 | 9 | 3 | 5 | 1 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (The Rock) | 8 | 4 | 4 | 0 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 23 | 26 |
|---|
| ATC (Shuren) | 7 | 1 | 5 | 1 | 9 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 9 | 47 |
|---|
| Nature Fresh RC (Highbury Canco) | 6 | 2 | 1 | 3 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 17 | 18 |
|---|
| Essex (Libro) | 5 | 1 | 4 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 26 |
|---|
| Greenwood Recreation Centre | 4 | 2 | 2 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 14 |
|---|
| Isatis Sport Chambly Arena | 4 | 4 | 0 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Mold-Masters SportsPlex Arena | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Thames Campus | 3 | 1 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| Vollmer (B) | 3 | 0 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 16 |
|---|