| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 33 | 36 | 13 | 263 | 311 | 40 | 17 | 16 | 7 | 136 | 135 | 42 | 16 | 20 | 6 | 127 | 176 |
|---|
| Exhibition | 25 | 13 | 9 | 3 | 71 | 82 | 14 | 6 | 5 | 3 | 37 | 47 | 11 | 7 | 4 | 0 | 34 | 35 |
|---|
| Overall | 107 | 46 | 45 | 16 | 334 | 393 | 54 | 23 | 21 | 10 | 173 | 182 | 53 | 23 | 24 | 6 | 161 | 211 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 19 | 15 | 1 | 3 | 67 | 24 | 11 | 8 | 1 | 2 | 37 | 17 | 8 | 7 | 0 | 1 | 30 | 7 |
|---|
| U10 A | 11 | 1 | 9 | 1 | 24 | 78 | 4 | 0 | 3 | 1 | 11 | 31 | 7 | 1 | 6 | 0 | 13 | 47 |
|---|
| U11 A | 11 | 1 | 9 | 1 | 23 | 65 | 6 | 0 | 5 | 1 | 10 | 32 | 5 | 1 | 4 | 0 | 13 | 33 |
|---|
| U13 A | 11 | 10 | 0 | 1 | 60 | 24 | 5 | 4 | 0 | 1 | 29 | 10 | 6 | 6 | 0 | 0 | 31 | 14 |
|---|
| U14 A | 11 | 4 | 6 | 1 | 25 | 32 | 5 | 3 | 2 | 0 | 13 | 10 | 6 | 1 | 4 | 1 | 12 | 22 |
|---|
| U15 A | 11 | 3 | 5 | 3 | 26 | 39 | 5 | 2 | 3 | 0 | 9 | 18 | 6 | 1 | 2 | 3 | 17 | 21 |
|---|
| U16 A | 11 | 7 | 3 | 1 | 44 | 23 | 4 | 2 | 1 | 1 | 19 | 12 | 7 | 5 | 2 | 0 | 25 | 11 |
|---|
| U12 A | 10 | 2 | 6 | 2 | 32 | 65 | 6 | 2 | 2 | 2 | 25 | 26 | 4 | 0 | 4 | 0 | 7 | 39 |
|---|
| U18 B | 8 | 2 | 5 | 1 | 18 | 23 | 5 | 1 | 3 | 1 | 11 | 12 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| U9MD | 3 | 1 | 1 | 1 | 15 | 20 | 2 | 1 | 1 | 0 | 9 | 14 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| U8MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras | 18 | 7 | 9 | 2 | 54 | 79 | 7 | 3 | 2 | 2 | 28 | 26 | 11 | 4 | 7 | 0 | 26 | 53 |
|---|
| Windsor Jr. Spitfires | 16 | 9 | 4 | 3 | 62 | 66 | 7 | 3 | 3 | 1 | 29 | 34 | 9 | 6 | 1 | 2 | 33 | 32 |
|---|
| Belle River Canadiens | 15 | 6 | 7 | 2 | 40 | 59 | 6 | 2 | 2 | 2 | 16 | 19 | 9 | 4 | 5 | 0 | 24 | 40 |
|---|
| Talbot Trail Blazers | 13 | 5 | 7 | 1 | 44 | 56 | 7 | 3 | 3 | 1 | 30 | 28 | 6 | 2 | 4 | 0 | 14 | 28 |
|---|
| Tecumseh-Shoreline Eagles | 13 | 6 | 7 | 0 | 40 | 50 | 8 | 4 | 4 | 0 | 21 | 30 | 5 | 2 | 3 | 0 | 19 | 20 |
|---|
| LaSalle Sabres | 12 | 3 | 5 | 4 | 37 | 42 | 6 | 2 | 3 | 1 | 18 | 21 | 6 | 1 | 2 | 3 | 19 | 21 |
|---|
| Lake Erie North Stars | 11 | 4 | 5 | 2 | 28 | 31 | 7 | 3 | 3 | 1 | 13 | 16 | 4 | 1 | 2 | 1 | 15 | 15 |
|---|
| Talbot | 3 | 2 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Centre Wellington Fusion | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Halton Hills Thunder | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Shamrocks | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lake Erie | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WFCU (Green Shield) | 46 | 21 | 17 | 8 | 155 | 166 | 46 | 21 | 17 | 8 | 155 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 8 | 5 | 1 | 2 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 27 | 31 |
|---|
| Tilbury | 8 | 4 | 4 | 0 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 20 | 37 |
|---|
| Tecumseh (A) | 5 | 2 | 3 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 20 |
|---|
| WFCU (Cpl Grenon Rink) | 5 | 1 | 3 | 1 | 11 | 12 | 5 | 1 | 3 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (Shuren) | 4 | 1 | 3 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 28 |
|---|
| ATC (The Rock) | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Harrow | 4 | 1 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 15 |
|---|
| Vollmer (A) | 4 | 1 | 2 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 17 |
|---|
| Essex (Libro) | 3 | 1 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 14 |
|---|
| Mold-Masters SportsPlex Arena | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Nature Fresh RC (Highbury Canco) | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Thames Campus | 2 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| The CAA Centre | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Vollmer (B) | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Acton Arena | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Adie Knox | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| ATC (C) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Memorial | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Nature Fresh RC (Unico) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|