| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 201 | 74 | 101 | 26 | 591 | 807 | 98 | 37 | 49 | 12 | 291 | 388 | 103 | 37 | 52 | 14 | 300 | 419 |
|---|
| Playoff | 54 | 18 | 30 | 6 | 165 | 198 | 27 | 12 | 14 | 1 | 94 | 100 | 27 | 6 | 16 | 5 | 71 | 98 |
|---|
| Exhibition | 38 | 24 | 11 | 3 | 135 | 101 | 19 | 11 | 5 | 3 | 67 | 50 | 19 | 13 | 6 | 0 | 68 | 51 |
|---|
| Overall | 293 | 116 | 142 | 35 | 891 | 1106 | 144 | 60 | 68 | 16 | 452 | 538 | 149 | 56 | 74 | 19 | 439 | 568 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 51 | 42 | 5 | 4 | 217 | 79 | 25 | 21 | 1 | 3 | 110 | 35 | 26 | 21 | 4 | 1 | 107 | 44 |
|---|
| U10 A | 29 | 3 | 22 | 4 | 66 | 170 | 14 | 2 | 9 | 3 | 41 | 84 | 15 | 1 | 13 | 1 | 25 | 86 |
|---|
| U11 A | 29 | 2 | 25 | 2 | 62 | 174 | 14 | 1 | 12 | 1 | 33 | 86 | 15 | 1 | 13 | 1 | 29 | 88 |
|---|
| U12 A | 29 | 3 | 23 | 3 | 72 | 176 | 15 | 2 | 11 | 2 | 40 | 93 | 14 | 1 | 12 | 1 | 32 | 83 |
|---|
| U13 A | 29 | 24 | 3 | 2 | 150 | 61 | 14 | 12 | 1 | 1 | 73 | 26 | 15 | 12 | 2 | 1 | 77 | 35 |
|---|
| U14 A | 29 | 9 | 16 | 4 | 60 | 95 | 14 | 5 | 8 | 1 | 28 | 39 | 15 | 4 | 8 | 3 | 32 | 56 |
|---|
| U15 A | 29 | 5 | 15 | 9 | 63 | 111 | 14 | 4 | 8 | 2 | 33 | 54 | 15 | 1 | 7 | 7 | 30 | 57 |
|---|
| U16 A | 29 | 19 | 9 | 1 | 106 | 60 | 14 | 8 | 5 | 1 | 54 | 38 | 15 | 11 | 4 | 0 | 52 | 22 |
|---|
| U18 B | 25 | 8 | 13 | 4 | 63 | 76 | 13 | 4 | 8 | 1 | 29 | 41 | 12 | 4 | 5 | 3 | 34 | 35 |
|---|
| U9MD | 13 | 1 | 11 | 1 | 32 | 104 | 6 | 1 | 5 | 0 | 11 | 42 | 7 | 0 | 6 | 1 | 21 | 62 |
|---|
| U8MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 43 | 12 | 24 | 7 | 119 | 170 | 22 | 8 | 11 | 3 | 70 | 88 | 21 | 4 | 13 | 4 | 49 | 82 |
|---|
| Belle River Canadiens | 41 | 13 | 21 | 7 | 105 | 167 | 19 | 6 | 9 | 4 | 51 | 71 | 22 | 7 | 12 | 3 | 54 | 96 |
|---|
| Kent Cobras | 41 | 14 | 24 | 3 | 113 | 188 | 18 | 8 | 8 | 2 | 58 | 81 | 23 | 6 | 16 | 1 | 55 | 107 |
|---|
| Windsor Jr. Spitfires | 40 | 19 | 16 | 5 | 139 | 151 | 19 | 7 | 11 | 1 | 61 | 84 | 21 | 12 | 5 | 4 | 78 | 67 |
|---|
| Lake Erie North Stars | 39 | 16 | 18 | 5 | 126 | 127 | 21 | 9 | 9 | 3 | 66 | 59 | 18 | 7 | 9 | 2 | 60 | 68 |
|---|
| Tecumseh-Shoreline Eagles | 35 | 15 | 19 | 1 | 102 | 136 | 18 | 8 | 10 | 0 | 47 | 74 | 17 | 7 | 9 | 1 | 55 | 62 |
|---|
| LaSalle Sabres | 32 | 10 | 17 | 5 | 94 | 138 | 16 | 6 | 9 | 1 | 51 | 70 | 16 | 4 | 8 | 4 | 43 | 68 |
|---|
| Talbot | 3 | 2 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Centre Wellington Fusion | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Quinte West Golden Hawks | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Southeast Surge | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WFCU (Green Shield) | 124 | 49 | 61 | 14 | 376 | 500 | 124 | 49 | 61 | 14 | 376 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 19 | 11 | 4 | 4 | 69 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 4 | 4 | 69 | 57 |
|---|
| Tecumseh (A) | 17 | 7 | 9 | 1 | 55 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 9 | 1 | 55 | 62 |
|---|
| Tilbury | 15 | 4 | 10 | 1 | 36 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 1 | 36 | 74 |
|---|
| Harrow | 12 | 5 | 5 | 2 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 43 | 41 |
|---|
| Vollmer (A) | 12 | 4 | 6 | 2 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 38 | 40 |
|---|
| WFCU (Cpl Grenon Rink) | 12 | 5 | 6 | 1 | 39 | 31 | 12 | 5 | 6 | 1 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (The Rock) | 10 | 4 | 5 | 1 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 31 | 35 |
|---|
| ATC (Shuren) | 8 | 1 | 5 | 2 | 13 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 13 | 51 |
|---|
| Nature Fresh RC (Highbury Canco) | 8 | 2 | 3 | 3 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 20 | 23 |
|---|
| Essex (Libro) | 6 | 1 | 5 | 0 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 33 |
|---|
| Thames Campus | 6 | 1 | 5 | 0 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 16 | 29 |
|---|
| Nature Fresh RC (Unico) | 5 | 1 | 3 | 1 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 19 |
|---|
| ATC (C) | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 10 |
|---|
| Greenwood Recreation Centre | 4 | 2 | 2 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 14 |
|---|
| Isatis Sport Chambly Arena | 4 | 4 | 0 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Vollmer (B) | 4 | 0 | 2 | 2 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 28 |
|---|