| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 200 | 74 | 100 | 26 | 591 | 797 | 97 | 37 | 48 | 12 | 291 | 378 | 103 | 37 | 52 | 14 | 300 | 419 |
|---|
| Exhibition | 38 | 24 | 11 | 3 | 135 | 101 | 19 | 11 | 5 | 3 | 67 | 50 | 19 | 13 | 6 | 0 | 68 | 51 |
|---|
| Playoff | 11 | 2 | 7 | 2 | 33 | 38 | 5 | 0 | 4 | 1 | 12 | 19 | 6 | 2 | 3 | 1 | 21 | 19 |
|---|
| Overall | 249 | 100 | 118 | 31 | 759 | 936 | 121 | 48 | 57 | 16 | 370 | 447 | 128 | 52 | 61 | 15 | 389 | 489 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 45 | 37 | 4 | 4 | 189 | 69 | 22 | 18 | 1 | 3 | 93 | 33 | 23 | 19 | 3 | 1 | 96 | 36 |
|---|
| U10 A | 25 | 2 | 20 | 3 | 55 | 152 | 13 | 1 | 9 | 3 | 35 | 80 | 12 | 1 | 11 | 0 | 20 | 72 |
|---|
| U11 A | 25 | 1 | 22 | 2 | 42 | 149 | 11 | 0 | 10 | 1 | 16 | 66 | 14 | 1 | 12 | 1 | 26 | 83 |
|---|
| U16 A | 25 | 16 | 8 | 1 | 92 | 53 | 12 | 6 | 5 | 1 | 46 | 35 | 13 | 10 | 3 | 0 | 46 | 18 |
|---|
| U12 A | 24 | 3 | 18 | 3 | 65 | 145 | 12 | 2 | 8 | 2 | 37 | 71 | 12 | 1 | 10 | 1 | 28 | 74 |
|---|
| U13 A | 24 | 21 | 2 | 1 | 127 | 47 | 11 | 9 | 1 | 1 | 58 | 21 | 13 | 12 | 1 | 0 | 69 | 26 |
|---|
| U14 A | 24 | 7 | 13 | 4 | 48 | 80 | 12 | 4 | 7 | 1 | 23 | 34 | 12 | 3 | 6 | 3 | 25 | 46 |
|---|
| U15 A | 23 | 4 | 11 | 8 | 50 | 86 | 11 | 3 | 6 | 2 | 22 | 41 | 12 | 1 | 5 | 6 | 28 | 45 |
|---|
| U18 B | 21 | 8 | 10 | 3 | 59 | 61 | 11 | 4 | 6 | 1 | 29 | 34 | 10 | 4 | 4 | 2 | 30 | 27 |
|---|
| U9MD | 12 | 1 | 10 | 1 | 32 | 94 | 5 | 1 | 4 | 0 | 11 | 32 | 7 | 0 | 6 | 1 | 21 | 62 |
|---|
| U8MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belle River Canadiens | 36 | 11 | 20 | 5 | 89 | 152 | 17 | 5 | 8 | 4 | 48 | 66 | 19 | 6 | 12 | 1 | 41 | 86 |
|---|
| Talbot Trail Blazers | 35 | 9 | 19 | 7 | 100 | 142 | 19 | 5 | 11 | 3 | 58 | 83 | 16 | 4 | 8 | 4 | 42 | 59 |
|---|
| Windsor Jr. Spitfires | 35 | 18 | 13 | 4 | 127 | 135 | 16 | 6 | 9 | 1 | 52 | 74 | 19 | 12 | 4 | 3 | 75 | 61 |
|---|
| Kent Cobras | 34 | 12 | 19 | 3 | 95 | 147 | 14 | 6 | 6 | 2 | 44 | 53 | 20 | 6 | 13 | 1 | 51 | 94 |
|---|
| Tecumseh-Shoreline Eagles | 32 | 14 | 17 | 1 | 94 | 123 | 15 | 7 | 8 | 0 | 39 | 61 | 17 | 7 | 9 | 1 | 55 | 62 |
|---|
| Lake Erie North Stars | 28 | 11 | 12 | 5 | 79 | 90 | 16 | 6 | 7 | 3 | 37 | 45 | 12 | 5 | 5 | 2 | 42 | 45 |
|---|
| LaSalle Sabres | 27 | 8 | 15 | 4 | 82 | 118 | 13 | 5 | 7 | 1 | 44 | 54 | 14 | 3 | 8 | 3 | 38 | 64 |
|---|
| Talbot | 3 | 2 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Centre Wellington Fusion | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Quinte West Golden Hawks | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Southeast Surge | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WFCU (Green Shield) | 104 | 39 | 51 | 14 | 311 | 415 | 104 | 39 | 51 | 14 | 311 | 415 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 17 | 11 | 3 | 3 | 66 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 3 | 3 | 66 | 51 |
|---|
| Tecumseh (A) | 17 | 7 | 9 | 1 | 55 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 9 | 1 | 55 | 62 |
|---|
| Tilbury | 14 | 4 | 9 | 1 | 35 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 35 | 69 |
|---|
| Vollmer (A) | 10 | 3 | 6 | 1 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 33 | 36 |
|---|
| ATC (The Rock) | 9 | 4 | 5 | 0 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 26 | 30 |
|---|
| Harrow | 9 | 3 | 4 | 2 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 30 | 34 |
|---|
| WFCU (Cpl Grenon Rink) | 9 | 3 | 5 | 1 | 22 | 25 | 9 | 3 | 5 | 1 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (Shuren) | 7 | 1 | 5 | 1 | 9 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 9 | 47 |
|---|
| Nature Fresh RC (Highbury Canco) | 7 | 2 | 2 | 3 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 18 | 20 |
|---|
| Essex (Libro) | 5 | 1 | 4 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 26 |
|---|
| Greenwood Recreation Centre | 4 | 2 | 2 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 14 |
|---|
| Isatis Sport Chambly Arena | 4 | 4 | 0 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Thames Campus | 4 | 1 | 3 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 21 |
|---|
| Vollmer (B) | 4 | 0 | 2 | 2 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 28 |
|---|
| ATC (C) | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Healthy Planet Arena | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Mold-Masters SportsPlex Arena | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Nature Fresh RC (Unico) | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|