| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 174 | 61 | 91 | 22 | 520 | 692 | 86 | 30 | 43 | 13 | 261 | 334 | 88 | 31 | 48 | 9 | 259 | 358 |
---|
Exhibition | 43 | 19 | 16 | 8 | 142 | 126 | 23 | 13 | 6 | 4 | 88 | 56 | 20 | 6 | 10 | 4 | 54 | 70 |
---|
Playoff | 29 | 14 | 14 | 1 | 99 | 106 | 15 | 5 | 9 | 1 | 43 | 62 | 14 | 9 | 5 | 0 | 56 | 44 |
---|
Overall | 246 | 94 | 121 | 31 | 761 | 924 | 124 | 48 | 58 | 18 | 392 | 452 | 122 | 46 | 63 | 13 | 369 | 472 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A | 51 | 27 | 17 | 7 | 175 | 121 | 27 | 14 | 9 | 4 | 92 | 67 | 24 | 13 | 8 | 3 | 83 | 54 |
---|
U11 A | 25 | 14 | 7 | 4 | 137 | 99 | 12 | 7 | 3 | 2 | 64 | 47 | 13 | 7 | 4 | 2 | 73 | 52 |
---|
U15 A | 24 | 4 | 18 | 2 | 47 | 109 | 11 | 3 | 6 | 2 | 30 | 44 | 13 | 1 | 12 | 0 | 17 | 65 |
---|
U12 A | 23 | 0 | 22 | 1 | 36 | 172 | 11 | 0 | 10 | 1 | 20 | 94 | 12 | 0 | 12 | 0 | 16 | 78 |
---|
U18 A | 23 | 14 | 2 | 7 | 61 | 35 | 11 | 7 | 1 | 3 | 28 | 17 | 12 | 7 | 1 | 4 | 33 | 18 |
---|
U13 A | 22 | 7 | 13 | 2 | 58 | 79 | 12 | 4 | 6 | 2 | 33 | 37 | 10 | 3 | 7 | 0 | 25 | 42 |
---|
U10 A | 21 | 6 | 15 | 0 | 80 | 148 | 11 | 4 | 7 | 0 | 47 | 67 | 10 | 2 | 8 | 0 | 33 | 81 |
---|
U14 A | 21 | 4 | 13 | 4 | 47 | 77 | 11 | 2 | 7 | 2 | 24 | 37 | 10 | 2 | 6 | 2 | 23 | 40 |
---|
U18 B | 20 | 9 | 9 | 2 | 64 | 49 | 10 | 3 | 6 | 1 | 32 | 28 | 10 | 6 | 3 | 1 | 32 | 21 |
---|
U21 A | 16 | 9 | 5 | 2 | 56 | 35 | 8 | 4 | 3 | 1 | 22 | 14 | 8 | 5 | 2 | 1 | 34 | 21 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 33 | 6 | 21 | 6 | 73 | 161 | 15 | 3 | 11 | 1 | 33 | 87 | 18 | 3 | 10 | 5 | 40 | 74 |
---|
Amherstburg Stars | 29 | 11 | 14 | 4 | 112 | 101 | 16 | 5 | 7 | 4 | 56 | 51 | 13 | 6 | 7 | 0 | 56 | 50 |
---|
Kent Cobras | 29 | 10 | 16 | 3 | 78 | 96 | 15 | 5 | 7 | 3 | 41 | 52 | 14 | 5 | 9 | 0 | 37 | 44 |
---|
Talbot Trail Blazers | 28 | 8 | 17 | 3 | 67 | 114 | 15 | 4 | 8 | 3 | 37 | 51 | 13 | 4 | 9 | 0 | 30 | 63 |
---|
Erie North Shore Storm | 25 | 14 | 9 | 2 | 101 | 83 | 11 | 6 | 5 | 0 | 44 | 33 | 14 | 8 | 4 | 2 | 57 | 50 |
---|
Windsor Jr. Spitfires | 25 | 10 | 11 | 4 | 75 | 100 | 13 | 6 | 4 | 3 | 40 | 51 | 12 | 4 | 7 | 1 | 35 | 49 |
---|
LaSalle Sabres | 22 | 5 | 14 | 3 | 54 | 111 | 9 | 2 | 6 | 1 | 25 | 42 | 13 | 3 | 8 | 2 | 29 | 69 |
---|
Tecumseh-Shoreline Eagles | 22 | 10 | 11 | 1 | 77 | 87 | 12 | 5 | 6 | 1 | 45 | 48 | 10 | 5 | 5 | 0 | 32 | 39 |
---|
New Hamburg Huskies | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WINDSOR | 3 | 2 | 0 | 1 | 13 | 2 | 3 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Amherstburg | 2 | 0 | 0 | 2 | 12 | 12 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Centre Wellington Fusion | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
LaSalle Sabres 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Tecumseh | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
West Niagara Flying Aces | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Windsor Jr. Spitfires 2 | 2 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WFCU (AM 800) | 107 | 39 | 50 | 18 | 330 | 401 | 106 | 38 | 50 | 18 | 327 | 401 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
WFCU (Green Shield) | 14 | 7 | 7 | 0 | 46 | 39 | 13 | 7 | 6 | 0 | 46 | 36 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Central Park (South) | 13 | 5 | 7 | 1 | 45 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 45 | 49 |
---|
Libro (A) | 12 | 6 | 6 | 0 | 54 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 54 | 45 |
---|
Tecumseh (A) | 10 | 5 | 5 | 0 | 32 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 32 | 39 |
---|
ATC (The Rock) | 9 | 0 | 5 | 4 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 4 | 15 | 39 |
---|
Vollmer (B) | 9 | 3 | 5 | 1 | 23 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 23 | 47 |
---|
Harrow | 8 | 4 | 3 | 1 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 28 | 30 |
---|
ATC (Shuren) | 6 | 2 | 3 | 1 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 28 |
---|
Essex (Libro) | 6 | 0 | 6 | 0 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 34 |
---|
Kingsville | 6 | 4 | 1 | 1 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 20 |
---|
Thames Campus | 6 | 2 | 4 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 19 | 21 |
---|
Vollmer (A) | 5 | 1 | 3 | 1 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 23 |
---|
Memorial | 4 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 9 |
---|
Nature Fresh RC (Highbury Canco) | 4 | 2 | 2 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 21 |
---|
Tilbury | 4 | 1 | 3 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
ATC (C) | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
---|
Nature Fresh RC (Unico) | 3 | 2 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 8 |
---|