Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 26 | 4 | +22 | 0.867 | 0-12 (W) | 4-3 (W) | 1-10 (W) |
---|
| 3 | 0 | 0 | 6 | 12 | 2 | +10 | 0.857 | 0-7 (W) | 3-2 (W) | 2-0 (W) |
---|
| 3 | 0 | 0 | 6 | 24 | 5 | +19 | 0.828 | 7-1 (W) | 3-9 (W) | 1-8 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 4 | +8 | 0.750 | 3-2 (L) | 5-1 (W) | 0-5 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 3 | +4 | 0.700 | 1-0 (W) | 1-6 (W) | 2-0 (L) |
---|
| 2 | 1 | 0 | 4 | 15 | 7 | +8 | 0.682 | 6-2 (W) | 4-3 (L) | 6-1 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 11 | -1 | 0.476 | 3-2 (W) | 3-9 (L) | 0-4 (W) |
---|
| 1 | 2 | 0 | 2 | 9 | 4 | +5 | 0.692 | 1-0 (L) | 3-2 (L) | 7-0 (W) |
---|
| 1 | 2 | 0 | 2 | 11 | 13 | -2 | 0.458 | 6-8 (L) | 5-1 (W) | 0-4 (L) |
---|
| 1 | 2 | 0 | 2 | 10 | 19 | -9 | 0.345 | 6-8 (W) | 5-1 (L) | 1-8 (L) |
---|
| 1 | 2 | 0 | 2 | 12 | 23 | -11 | 0.343 | 0-7 (L) | 11-6 (W) | 1-10 (L) |
---|
| 0 | 3 | 0 | 0 | 7 | 29 | -22 | 0.194 | 0-12 (L) | 11-6 (L) | 6-1 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 19 | -16 | 0.136 | 6-2 (L) | 1-6 (L) | 7-0 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 17 | -15 | 0.105 | 7-1 (L) | 5-1 (L) | 0-5 (L) |
---|
Sun, Feb 18
Strathroy Rockets Blue
@ Riverside AtoMc White
W
88WFCU - Cpl Grenon
@ LaSalle AtoMc Knights90
WFCU - AM800
@ Riverside AtoMc White 94
WFCU - AM800
West London Hawks 13
@ Riverside AtoMc Green
W
3WFCU - Cpl Grenon
@ West London Hawks B46
WFCU - Cpl Grenon
@ Riverside AtoMc Black 9
WFCU - Cpl Grenon
Mooretown TC Black
@ Riverside AtoMc White
W
20WFCU - Cpl Grenon
Riverside AtoMc Red
@ LaSalle AtoMc Knights
W
23WFCU - Cpl Grenon
@ Riverside AtoMc Teal 26
WFCU - Cpl Grenon
@ Caledonia Crusaders 29
WFCU - Cpl Grenon
@ Riverside AtoMc Black 32
WFCU - Cpl Grenon
Riverside AtoMc Blue
WFCU - Cpl Grenon
@ Riverside AtoMc Green38
WFCU - Cpl Grenon
@ Riverside AtoMc Red41
WFCU - Cpl Grenon
@ Strathroy Rockets Red44
WFCU - Cpl Grenon
Riverside AtoMc Teal
@ Strathroy Rockets Blue
W
47WFCU - Cpl Grenon
@ Caledonia Crusaders 50
WFCU - Cpl Grenon
West London Hawks 13
@ Riverside AtoMc Blue
W
53WFCU - Cpl Grenon
Riverside AtoMc Black
@ West London Hawks B4
W
56WFCU - Cpl Grenon
Riverside AtoMc Green
WFCU - Cpl Grenon
@ Riverside AtoMc Teal 67
WFCU - Cpl Grenon
@ Strathroy Rockets Blue70
WFCU - Cpl Grenon
@ Riverside AtoMc Red73
WFCU - Cpl Grenon
Mooretown TC Black
@ LaSalle AtoMc Knights
W
76WFCU - Cpl Grenon
Strathroy Rockets Blue
@ Riverside AtoMc White
W
88WFCU - Cpl Grenon
@ LaSalle AtoMc Knights90
WFCU - AM800
@ Riverside AtoMc White 94
WFCU - AM800
Venue(s) In This Schedule
- AM800 - WFCU - AM800
- Cpl Grn - WFCU - Cpl Grenon