Novice, Divisions, Families First Houseleague Tournament, 2017-2018 (Riverside Minor Hockey)

Novice
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30062110+110.6772-3 (W)3-7 (W)5-11 (W)
201582+60.8001-1 (T)2-0 (W)1-5 (W)
201594+50.6921-1 (T)2-5 (W)1-3 (W)
201596+30.6001-2 (W)2-2 (T)3-5 (W)
21042215+70.5952-8 (W)9-2 (W)5-11 (L)
210486+20.5710-3 (L)3-5 (W)0-3 (W)
21041411+30.5605-2 (W)3-5 (L)4-6 (W)
111379-20.4385-2 (L)2-2 (T)2-3 (W)
1113108+20.5560-3 (W)5-5 (T)2-3 (L)
12021214-20.4622-8 (W)3-7 (L)1-5 (L)
02111013-30.4351-2 (L)5-5 (T)4-6 (L)
0300713-60.3502-3 (L)2-5 (L)3-5 (L)
0300313-100.1882-8 (L)2-0 (L)1-3 (L)
0300420-160.1672-8 (L)9-2 (L)0-3 (L)
Championship
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800
  • Cpl Grn - WFCU - Cpl Grenon