Round Robin, Atom, Divisions, Families First Houseleague Tournament, 2017-2018 (Riverside Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006264+220.8670-12 (W)4-3 (W)1-10 (W)
3006122+100.8570-7 (W)3-2 (W)2-0 (W)
3006245+190.8287-1 (W)3-9 (W)1-8 (W)
2104124+80.7503-2 (L)5-1 (W)0-5 (W)
210473+40.7001-0 (W)1-6 (W)2-0 (L)
2104157+80.6826-2 (W)4-3 (L)6-1 (W)
21041011-10.4763-2 (W)3-9 (L)0-4 (W)
120294+50.6921-0 (L)3-2 (L)7-0 (W)
12021113-20.4586-8 (L)5-1 (W)0-4 (L)
12021019-90.3456-8 (W)5-1 (L)1-8 (L)
12021223-110.3430-7 (L)11-6 (W)1-10 (L)
0300729-220.1940-12 (L)11-6 (L)6-1 (L)
0300319-160.1366-2 (L)1-6 (L)7-0 (L)
0300217-150.1057-1 (L)5-1 (L)0-5 (L)
Fri, Feb 16
Sat, Feb 17
Sun, Feb 18