U15, Divisions, Families First Houseleague Tournament, 2023-24 (Riverside Minor Hockey)

U15
U15 Pool A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015133+100.8138-0 (W)1-3 (W)2-2 (T)
2015115+60.6885-0 (W)3-4 (W)2-2 (T)
2104155+100.7500-3 (W)3-4 (L)9-1 (W)
210474+30.6360-1 (W)1-3 (L)1-5 (W)
120243+10.5710-1 (L)0-1 (L)1-4 (W)
120268-20.4290-3 (L)0-5 (W)1-5 (L)
1202214-120.1255-0 (L)0-1 (W)9-1 (L)
0300117-160.0568-0 (L)0-5 (L)1-4 (L)
U15 Pool B Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006132+110.8671-5 (W)3-1 (W)5-0 (W)
3006122+100.8572-1 (W)4-0 (W)1-6 (W)
201563+30.6671-1 (T)1-3 (W)1-2 (W)
120257-20.4171-5 (L)0-3 (W)1-2 (L)
120246-20.4002-1 (L)1-3 (L)1-2 (W)
120246-20.4002-1 (W)3-1 (L)1-2 (L)
0211210-80.1671-1 (T)0-3 (L)1-6 (L)
0300111-100.0832-1 (L)4-0 (L)5-0 (L)
U15 Championships
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU (AM 800), 8787 McHugh St, Windsor, ON
  • BOWL - WFCU (Bowl), 8787 McHugh St, Windsor, ON
  • CPLG - WFCU (Cpl Grenon Rink), 8787 McHugh St, Windsor, ON
  • GSC - WFCU (Green Shield), 8787 McHugh St, Windsor, ON