U13, Divisions, Families First Houseleague Tournament, 2023-24 (Riverside Minor Hockey)

U13
U13 Pool A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201563+30.6671-1 (T)2-0 (W)2-3 (W)
2104146+80.7008-2 (W)4-1 (W)2-3 (L)
102464+20.6001-1 (T)2-2 (T)3-1 (W)
1113712-50.3688-2 (L)2-2 (T)2-3 (W)
120235-20.3750-2 (W)2-0 (L)3-1 (L)
030039-60.2500-2 (L)4-1 (L)2-3 (L)
U13 Pool B Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015162+140.8891-1 (T)5-0 (W)10-1 (W)
201592+70.8181-1 (T)1-3 (W)5-0 (W)
2104178+90.6802-6 (W)1-3 (L)3-10 (W)
1202716-90.3044-1 (W)5-0 (L)3-10 (L)
1202513-80.2782-6 (L)3-2 (W)5-0 (L)
0300417-130.1904-1 (L)3-2 (L)10-1 (L)
U13 Pool C Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006136+70.6843-1 (W)3-2 (W)3-7 (W)
2015176+110.7398-1 (W)2-6 (W)3-3 (T)
2104114+70.7336-1 (W)3-2 (L)3-0 (W)
1113147+70.6673-1 (L)10-1 (W)3-3 (T)
0300619-130.2406-1 (L)2-6 (L)3-7 (L)
0300221-190.0878-1 (L)10-1 (L)3-0 (L)
U13 Championships
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU (AM 800), 8787 McHugh St, Windsor, ON
  • BOWL - WFCU (Bowl), 8787 McHugh St, Windsor, ON
  • CPLG - WFCU (Cpl Grenon Rink), 8787 McHugh St, Windsor, ON
  • GSC - WFCU (Green Shield), 8787 McHugh St, Windsor, ON