U11, Divisions, Families First Houseleague Tournament, 2023-24 (Riverside Minor Hockey)

U11
U11 Pool A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300684+40.6673-2 (W)2-1 (W)3-1 (W)
2104105+50.6672-4 (W)2-1 (L)1-5 (W)
210495+40.6435-0 (W)3-0 (W)1-5 (L)
1113117+40.6112-4 (L)0-6 (W)3-3 (T)
0300114-130.0675-0 (L)0-6 (L)3-1 (L)
U11 Pool B Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015135+80.7226-1 (W)1-4 (W)3-3 (T)
2104167+90.6963-2 (L)7-4 (W)7-0 (W)
111397+20.5635-0 (W)3-0 (L)4-4 (T)
0211917-80.3466-1 (L)7-4 (L)4-4 (T)
0300116-150.0595-0 (L)1-4 (L)7-0 (L)
U11 Championships
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU (AM 800), 8787 McHugh St, Windsor, ON
  • BOWL - WFCU (Bowl), 8787 McHugh St, Windsor, ON
  • CPLG - WFCU (Cpl Grenon Rink), 8787 McHugh St, Windsor, ON
  • GSC - WFCU (Green Shield), 8787 McHugh St, Windsor, ON