Atom, Divisions, Families First Houseleague Tournament, 2018-2019 (Riverside Minor Hockey)

Atom
Championship
Sun, Feb 17
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006244+200.8579-1 (W)3-5 (W)10-0 (W)
201564+20.6002-2 (T)1-0 (W)3-2 (W)
2104114+70.7330-4 (W)2-1 (L)6-2 (W)
2104105+50.6672-5 (W)2-3 (L)0-3 (W)
2104148+60.6360-7 (W)4-3 (W)3-5 (L)
210454+10.5562-1 (W)3-2 (L)1-0 (W)
210487+10.5332-5 (L)1-0 (W)2-5 (W)
21041015-50.4009-1 (L)4-6 (W)2-3 (W)
11138800.5002-2 (T)4-3 (L)2-3 (W)
1202811-30.4214-2 (W)6-2 (L)2-3 (L)
1202211-90.1541-0 (L)0-2 (W)10-0 (L)
0300411-70.2670-4 (L)4-6 (L)1-0 (L)
030029-70.1824-2 (L)0-2 (L)0-3 (L)
0300213-110.1330-7 (L)1-0 (L)2-5 (L)
Full Schedule
Venue(s) In This Schedule
  • GRNSLD - WFCU - GreenShield
  • AM800 - WFCU - AM800
  • Cpl Grn - WFCU - Corporal Grenon