Peewee, Divisions, Families First Houseleague Tournament, 2018-2019 (Riverside Minor Hockey)

Peewee
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006173+140.8506-3 (W)8-0 (W)3-0 (W)
2015132+110.8677-0 (W)1-1 (T)5-1 (W)
2015113+80.7865-0 (W)1-1 (T)2-5 (W)
201562+40.7501-3 (W)1-1 (T)0-2 (W)
2104107+30.5886-1 (W)1-3 (W)5-1 (L)
2104109+10.5263-1 (W)3-5 (W)2-5 (L)
111367-10.4626-3 (L)1-1 (T)2-0 (W)
1202109+10.5263-5 (L)4-2 (L)0-5 (W)
12025500.5004-0 (W)1-3 (L)2-0 (L)
1202910-10.4743-1 (L)5-4 (L)4-2 (W)
1202517-120.2275-0 (L)5-4 (W)8-0 (L)
1202210-80.1677-0 (L)2-1 (W)0-2 (L)
0300213-110.1336-1 (L)2-1 (L)0-5 (L)
0300110-90.0914-0 (L)1-3 (L)3-0 (L)
Championship
Sun, Feb 17
Full Schedule
Venue(s) In This Schedule
  • GRNSLD - WFCU - GreenShield
  • AM800 - WFCU - AM800
  • Cpl Grn - WFCU - Corporal Grenon