Bantam, Divisions, Families First Houseleague Tournament, 2017-2018 (Riverside Minor Hockey)

Bantam
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006220+221.0004-0 (W)8-0 (W)0-10 (W)
3006181+170.9473-0 (W)1-5 (W)10-0 (W)
2015118+30.5794-2 (W)2-3 (W)4-4 (T)
210482+60.8000-1 (L)4-0 (W)1-4 (W)
210464+20.6004-1 (W)0-2 (W)3-0 (L)
210465+10.5451-0 (W)4-1 (W)1-4 (L)
2104511-60.3130-1 (W)4-1 (W)10-0 (L)
1113510-50.3332-2 (T)8-0 (L)3-0 (W)
120267-10.4624-1 (L)2-3 (L)0-3 (W)
120238-50.2734-0 (L)0-2 (L)2-3 (W)
0211510-50.3331-0 (L)1-5 (L)4-4 (T)
021129-70.1822-2 (T)4-0 (L)0-3 (L)
0300310-70.2313-0 (L)4-1 (L)2-3 (L)
0300318-150.1434-2 (L)4-1 (L)0-10 (L)
Championship
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800
  • Cpl Grn - WFCU - Cpl Grenon
  • GrnShld - WFCU - Greenshield