Bantam Minor, Divisions, Bantam-Midget Rep Tournament, 2016-2017 (Riverside Minor Hockey)

Bantam Minor
Round Robin A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412205+150.8006-1 (W)12-3 (W)15-1 (W)11-6 (W)1
3106281210+20.5456-1 (L)03-1 (W)13-2 (W)01-5 (W)1
22043787+10.5331-2 (L)12-3 (W)11-0 (L)04-2 (W)1
220415910-10.4741-2 (W)05-2 (W)11-2 (L)05-1 (L)0
130224910-10.4743-0 (W)12-3 (L)03-2 (L)14-2 (L)0
130213613-70.3163-1 (L)02-3 (L)01-2 (W)11-6 (L)0
130213413-90.2353-0 (L)05-2 (L)01-0 (W)11-5 (L)0
* = Bonus Points
Round Robin B
No teams in this division
Championships
Thu, Dec 29
Fri, Dec 30
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800, 8787 McHugh St., Windsor, ON
  • CplG - WFCU - Cpl Grenon, 8787 McHugh St., Windsor, ON
  • GS - WFCU - Green Shield, 8787 McHugh St., Windsor, ON