Bantam Major, Divisions, Bantam-Midget Rep Tournament, 2016-2017 (Riverside Minor Hockey)

Bantam Major
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3106410187+110.7207-0 (W)11-5 (W)13-4 (W)12-3 (L)1
310639156+90.7144-2 (W)10-5 (W)13-4 (L)00-3 (W)1
3106391914+50.57610-6 (W)12-5 (W)13-4 (W)10-3 (L)0
2204151418-40.43810-6 (L)00-5 (L)05-1 (W)12-3 (W)0
1302131413+10.5194-2 (L)01-5 (L)03-4 (L)00-8 (W)1
040000325-220.1077-0 (L)02-5 (L)05-1 (L)00-8 (L)0
* = Bonus Points
Championships
Thu, Dec 29
Fri, Dec 30
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800, 8787 McHugh St., Windsor, ON
  • CplG - WFCU - Cpl Grenon, 8787 McHugh St., Windsor, ON
  • GS - WFCU - Green Shield, 8787 McHugh St., Windsor, ON