Midget Major, Divisions, Bantam-Midget Rep Tournament, 2016-2017 (Riverside Minor Hockey)

Midget Major
Round Robin A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008311208+120.7143-1 (W)13-5 (W)14-3 (W)01-8 (W)1
3106392010+100.6672-4 (W)13-7 (W)13-5 (L)06-0 (W)1
2204371910+90.6552-4 (L)09-2 (W)14-3 (L)10-5 (W)1
2204261318-50.4193-7 (L)02-3 (W)14-7 (W)10-5 (L)0
1302131127-160.2899-2 (L)03-4 (W)14-7 (L)01-8 (L)0
040000616-100.2733-1 (L)03-4 (L)02-3 (L)06-0 (L)0
* = Bonus Points
Round Robin B
No teams in this division
Championships
Fri, Dec 30
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800, 8787 McHugh St., Windsor, ON
  • CplG - WFCU - Cpl Grenon, 8787 McHugh St., Windsor, ON
  • GS - WFCU - Green Shield, 8787 McHugh St., Windsor, ON