Midget Major, Divisions, Bantam-Midget Tournament, 2015-2016 (Riverside Minor Hockey)

Midget Major
Round Robin A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310639105+50.6672-3 (W)11-3 (L)00-3 (W)13-0 (W)1
3106281411+30.5602-3 (L)04-2 (W)14-5 (W)12-3 (W)0
130213912-30.4290-3 (W)14-2 (L)04-5 (L)00-3 (L)0
040000313-100.1880-3 (L)04-2 (L)01-3 (L)03-0 (L)0
* = Bonus Points
Round Robin B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3106410215+160.8081-6 (W)10-5 (W)18-1 (W)12-3 (L)1
3106281213-10.4804-1 (W)12-3 (W)04-2 (W)18-1 (L)0
220437810-20.4442-3 (L)11-3 (W)10-5 (L)01-3 (W)1
130213614-80.3004-1 (L)01-6 (L)01-3 (W)11-3 (L)0
* = Bonus Points
Championships
Wed, Dec 30
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800, 8787 McHugh St., Windsor, ON
  • CplG - WFCU - Cpl Grenon, 8787 McHugh St., Windsor, ON
  • GS - WFCU - Green Shield, 8787 McHugh St., Windsor, ON