Bantam Minor, Divisions, Bantam-Midget Tournament, 2015-2016 (Riverside Minor Hockey)

Bantam Minor
Round Robin A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310639121200.5004-1 (W)12-4 (W)11-2 (W)12-8 (L)0
31062897+20.5633-2 (W)01-2 (L)01-2 (W)12-3 (W)1
130213810-20.4444-1 (L)01-4 (W)11-2 (L)02-3 (L)0
130213712-50.3683-2 (L)12-4 (L)01-4 (L)01-2 (W)0
* = Bonus Points
Round Robin B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3106391611+50.5931-8 (W)13-2 (W)12-6 (L)02-3 (W)1
3106281715+20.5311-8 (L)03-4 (W)04-2 (W)12-8 (W)1
2204481310+30.5652-3 (W)13-4 (L)12-6 (W)11-2 (L)1
040000813-50.3812-3 (L)03-2 (L)04-2 (L)02-3 (L)0
* = Bonus Points
Championships
Tue, Dec 29
Wed, Dec 30
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800, 8787 McHugh St., Windsor, ON
  • CplG - WFCU - Cpl Grenon, 8787 McHugh St., Windsor, ON
  • GS - WFCU - Green Shield, 8787 McHugh St., Windsor, ON