Midget Minor, Divisions, Bantam-Midget Tournament, 2015-2016 (Riverside Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Midget Minor
Round Robin A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412267+190.7884-7 (W)11-12 (W)13-2 (W)14-0 (W)1
220426147+70.6670-6 (W)13-0 (W)13-2 (L)03-4 (L)0
130213919-100.3214-7 (L)03-0 (L)04-1 (W)18-1 (L)0
040000228-260.0670-6 (L)01-12 (L)04-1 (L)06-0 (L)0
* = Bonus Points
Round Robin B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412255+200.8336-2 (W)11-8 (W)11-3 (W)18-1 (W)1
3106391510+50.6005-3 (W)11-5 (W)11-3 (L)03-4 (W)1
130213919-100.3215-3 (L)01-8 (L)05-2 (W)14-0 (L)0
1302131116-50.4076-2 (L)01-5 (L)05-2 (L)06-0 (W)1
* = Bonus Points
Championships
Tue, Dec 29
Wed, Dec 30
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800, 8787 McHugh St., Windsor, ON
  • CplG - WFCU - Cpl Grenon, 8787 McHugh St., Windsor, ON
  • GS - WFCU - Green Shield, 8787 McHugh St., Windsor, ON