Bantam Major, Divisions, Bantam-Midget Tournament, 2015-2016 (Riverside Minor Hockey)

Bantam Major
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008311122+100.8572-3 (W)00-3 (W)15-0 (W)11-0 (W)1
31063984+40.6671-2 (W)12-3 (L)10-3 (W)11-0 (W)0
220437103+70.7690-3 (W)11-7 (W)11-0 (L)11-0 (L)0
220415711-40.3893-2 (W)10-3 (L)00-3 (L)04-3 (W)0
130224714-70.3331-2 (L)01-2 (W)11-7 (L)04-3 (L)1
040000313-100.1883-2 (L)01-2 (L)00-3 (L)05-0 (L)0
* = Bonus Points
Championships
Wed, Dec 30
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800, 8787 McHugh St., Windsor, ON
  • CplG - WFCU - Cpl Grenon, 8787 McHugh St., Windsor, ON
  • GS - WFCU - Green Shield, 8787 McHugh St., Windsor, ON