Complete Tournament Schedule
Division | Game # | Time | Venue | Visitor | Result | Home |
Saturday, December 27, 2014 |
BANMAJ | 1 | 10:00 AM | AM800 | Lasalle Sabres | 3-1 | Belle River Jr. Canadiens |
BANMIN | 2 | 10:15 AM | GS | Tecumseh Eagles | 2-3 | Windsor Jr. Spitfires |
MIDMIN | 3 | 11:30 AM | AM800 | Chatham-Kent Cobras | 2-5 | Summit X-Treme |
MIDMAJ | 4 | 11:45 AM | GS | Chatham Kent TekSavvy Cobras | 1-4 | Riverside Rangers |
MIDMIN | 5 | 1:00 PM | AM800 | Riverside Rangers | 0-5 | Windsor Jr. Spitfires |
MIDMAJ | 6 | 1:15 PM | GS | London Jr. Mustangs "White" | 5-2 | Windsor ON Jr. Spitfires |
BANMIN | 7 | 2:30 PM | AM800 | Columbus Capitals | 5-3 | Riverside Rangers |
BANMIN | 8 | 4:00 PM | AM800 | Michigan Nationals | 2-5 | Belgorod, Russia |
BANMIN | 9 | 4:15 PM | GS | Michigan Warriors | 5-1 | Tecumseh Eagles |
MIDMIN | 10 | 7:00 PM | GS | Chatham-Kent Cobras | 4-0 | Windsor Jr. Spitfires |
MIDMIN | 11 | 7:15 PM | AM800 | Macomb MI Mavericks | 4-0 | Riverside Rangers |
BANMAJ | 12 | 8:45 PM | AM800 | Slovakia K&B Stars | 7-2 | Riverside Rangers |
Sunday, December 28, 2014 |
BANMIN | 13 | 9:00 AM | AM800 | Windsor Jr. Spitfires | 4-3 | Michigan Nationals |
BANMIN | 14 | 9:30 AM | GS | Riverside Rangers | 0-10 | Michigan Warriors |
BANMIN | 15 | 10:30 AM | AM800 | Columbus Capitals | 0-8 | Belgorod, Russia |
MIDMIN | 16 | 10:45 AM | CplG | Riverside Rangers | 1-7 | Chatham-Kent Cobras |
BANMAJ | 17 | 11:00 AM | GS | Belle River Jr. Canadiens | 3-1 | Traverse City Pepsi |
BANMAJ | 18 | 12:00 PM | AM800 | Slovakia K&B Stars | 5-2 | Woodbridge, VA Potomac Prospects |
MIDMIN | 19 | 12:15 PM | CplG | Summit X-Treme | 2-3 | Macomb MI Mavericks |
MIDMAJ | 20 | 12:30 PM | GS | Riverside Rangers | 4-6 | London Jr. Mustangs "White" |
BANMAJ | 21 | 1:30 PM | AM800 | Lasalle Sabres | 4-2 | Riverside Rangers |
MIDMAJ | 22 | 2:00 PM | GS | Windsor ON Jr. Spitfires | 4-3 | Chatham Kent TekSavvy Cobras |
BANMIN | 23 | 3:00 PM | AM800 | Michigan Nationals | 3-8 | Tecumseh Eagles |
BANMIN | 24 | 4:30 PM | AM800 | Michigan Warriors | 5-3 | Windsor Jr. Spitfires |
BANMIN | 25 | 6:00 PM | AM800 | Belgorod, Russia | 8-2 | Riverside Rangers |
MIDMIN | 26 | 6:15 PM | CplG | Macomb MI Mavericks | 3-2 | Chatham-Kent Cobras |
MIDMIN | 27 | 6:30 PM | GS | Windsor Jr. Spitfires | 3-4 | Summit X-Treme |
BANMAJ | 28 | 7:30 PM | AM800 | Belle River Jr. Canadiens | 6-3 | Slovakia K&B Stars |
BANMAJ | 29 | 7:45 PM | CplG | Riverside Rangers | 2-1 | Woodbridge, VA Potomac Prospects |
BANMAJ | 30 | 8:00 PM | GS | Traverse City Pepsi | 2-5 | Lasalle Sabres |
BANMIN | 31 | 9:00 PM | AM800 | Tecumseh Eagles | 4-1 | Columbus Capitals |
Monday, December 29, 2014 |
BANMIN | 32 | 9:15 AM | CplG | Riverside Rangers | 8-2 | Michigan Nationals |
BANMIN | 33 | 9:30 AM | GS | Belgorod, Russia | 2-1 | Michigan Warriors |
BANMAJ | 34 | 10:00 AM | AM800 | Riverside Rangers | 0-5 | Traverse City Pepsi |
BANMIN | 35 | 10:45 AM | CplG | Windsor Jr. Spitfires | 3-2 | Columbus Capitals |
MIDMIN | 36 | 11:00 AM | GS | Windsor Jr. Spitfires | 1-4 | Macomb MI Mavericks |
MIDMIN | 37 | 11:30 AM | AM800 | Summit X-Treme | 6-0 | Riverside Rangers |
MIDMAJ | 38 | 12:30 PM | GS | London Jr. Mustangs "White" | 4-8 | Chatham Kent TekSavvy Cobras |
MIDMAJ | 39 | 1:00 PM | AM800 | Windsor ON Jr. Spitfires | 4-2 | Riverside Rangers |
BANMAJ | 40 | 2:30 PM | AM800 | Woodbridge, VA Potomac Prospects | 0-3 | Lasalle Sabres |
BANMAJ | 41 | 4:00 PM | AM800 | Traverse City Pepsi | 5-1 | Slovakia K&B Stars |
BANMIN | 42 | 5:00 PM | GS | Tecumseh Eagles | 2-4 | Belgorod, Russia |
BANMIN | 43 | 5:15 PM | CplG | Windsor Jr. Spitfires | 3-4 | Michigan Warriors |
MIDMIN | 44 | 5:30 PM | AM800 | Windsor Jr. Spitfires | 2-3 | Macomb MI Mavericks |
MIDMIN | 45 | 6:45 PM | GS | Chatham-Kent Cobras | 2-3 | Summit X-Treme |
MIDMAJ | 46 | 7:00 PM | CplG | Riverside Rangers | 6-1 | London Jr. Mustangs "White" |
MIDMAJ | 47 | 7:15 PM | AM800 | Chatham Kent TekSavvy Cobras | 2-1 | Windsor ON Jr. Spitfires |
BANMAJ | 48 | 8:30 PM | GS | Woodbridge, VA Potomac Prospects | 1-3 | Belle River Jr. Canadiens |
Tuesday, December 30, 2014 |
BANMAJ | 49 | 10:00 AM | GS | Slovakia K&B Stars | 2-4 | Lasalle Sabres |
BANMAJ | 50 | 10:15 AM | CplG | Traverse City Pepsi | 3-2 | Belle River Jr. Canadiens |
BANMIN | 51 | 10:30 AM | AM800 | Michigan Warriors | 5-1 | Belgorod, Russia |
MIDMAJ | 52 | 12:30 PM | AM800 | Riverside Rangers | 7-4 | Chatham Kent TekSavvy Cobras |
MIDMIN | 53 | 2:30 PM | AM800 | Summit X-Treme | 0-5 | Macomb MI Mavericks |
BANMAJ | 54 | 4:30 PM | AM800 | Traverse City Pepsi | | Lasalle Sabres |
View Another Tournament