Bantam Minor, Divisions, Bantam-Midget Rep T'ment, 2014-2015 (Riverside Minor Hockey)

Bantam Minor
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412235+180.8212-5 (W)10-8 (W)18-2 (W)12-1 (W)1
310639216+150.7785-1 (W)10-10 (W)15-3 (W)12-1 (L)0
3106281312+10.5202-3 (W)14-3 (W)15-3 (L)03-2 (W)0
2204261512+30.5562-3 (L)05-1 (L)03-8 (W)14-1 (W)1
130224818-100.3085-3 (W)10-8 (L)04-1 (L)03-2 (L)1
1302131325-120.3425-3 (L)00-10 (L)08-2 (L)08-2 (W)1
0400001025-150.2862-5 (L)04-3 (L)03-8 (L)08-2 (L)0
* = Bonus Points
Championships
Mon, Dec 29
Tue, Dec 30
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800, 8787 McHugh St., Windsor, ON
  • CplG - WFCU - Cpl Grenon, 8787 McHugh St., Windsor, ON
  • GS - WFCU - Green Shield, 8787 McHugh St., Windsor, ON