Bantam Major, Divisions, Bantam-Midget Rep T'ment, 2014-2015 (Riverside Minor Hockey)

Bantam Major
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412155+100.7503-1 (W)14-2 (W)12-5 (W)10-3 (W)1
310639138+50.6193-1 (L)03-1 (W)16-3 (W)11-3 (W)1
220426139+40.5913-1 (L)02-5 (L)00-5 (W)15-1 (W)1
2204261615+10.5167-2 (W)15-2 (W)16-3 (L)05-1 (L)0
130202617-110.2617-2 (L)04-2 (L)02-1 (W)00-5 (L)0
040011413-90.2355-2 (L)02-1 (L)10-3 (L)01-3 (L)0
* = Bonus Points
Championships
Tue, Dec 30
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800, 8787 McHugh St., Windsor, ON
  • CplG - WFCU - Cpl Grenon, 8787 McHugh St., Windsor, ON
  • GS - WFCU - Green Shield, 8787 McHugh St., Windsor, ON