U13, Divisions, Families First Houseleague Tournament, 2022-2023 (Riverside Minor Hockey)

U13
U13 Pool A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006146+80.7006-4 (W)0-4 (W)4-2 (W)
2015106+40.6254-2 (W)3-3 (T)3-1 (W)
1202910-10.4746-4 (L)4-1 (W)3-1 (L)
120278-10.4675-1 (W)4-1 (L)1-3 (L)
120259-40.3574-2 (L)0-4 (L)1-3 (W)
0211612-60.3335-1 (L)3-3 (T)4-2 (L)
U13 Pool B Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9090-2 (W)5-1 (W)0-3 (W)
3006163+130.8421-6 (W)4-0 (W)2-6 (W)
00338800.5002-2 (T)2-2 (T)4-4 (T)
0211410-60.2860-2 (L)2-2 (T)2-6 (L)
0211615-90.2861-6 (L)5-1 (L)4-4 (T)
021129-70.1822-2 (T)4-0 (L)0-3 (L)
U13 Pool C Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300683+50.7271-4 (W)3-2 (W)0-1 (W)
2104101000.5002-3 (W)1-6 (L)2-6 (W)
111386+20.5713-2 (L)2-2 (T)1-4 (W)
120289-10.4711-4 (L)1-6 (W)1-4 (L)
1202711-40.3893-2 (W)3-2 (L)2-6 (L)
021146-20.4002-3 (L)2-2 (T)0-1 (L)
U13 Championships
Sun, Feb 19
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU (AM 800), 8787 McHugh St, Windsor, ON
  • CPL - WFCU (Cpl Grenon Rink), 8787 McHugh St, Windsor, ON
  • GS - WFCU (Green Shield), 8787 McHugh St, Windsor, ON