U11, Divisions, Families First Houseleague Tournament, 2022-2023 (Riverside Minor Hockey)

U11
U11 Pool A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015115+60.6885-1 (W)0-2 (W)4-4 (T)
102494+50.6921-1 (T)3-3 (T)5-0 (W)
1024148+60.6361-1 (T)9-3 (W)4-4 (T)
1113710-30.4125-1 (L)3-3 (T)2-3 (W)
120259-40.3572-5 (W)0-2 (L)5-0 (L)
0300717-100.2922-5 (L)9-3 (L)2-3 (L)
U11 Pool B Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006147+70.6673-4 (W)6-1 (W)3-4 (W)X
2015216+150.7781-10 (W)3-3 (T)2-8 (W)X
2104121200.5003-2 (W)2-7 (W)2-8 (L)X
1113179+80.65411-2 (W)3-3 (T)3-4 (L)X
1202720-130.25911-2 (L)2-7 (L)2-3 (W)X
03111013-30.4353-2 (L)3-4 (L)3-3 (T)2-3 (L)
0211519-140.2081-10 (L)6-1 (L)3-3 (T)X
U11 Championships
Sun, Feb 19
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU (AM 800), 8787 McHugh St, Windsor, ON
  • Bowl - WFCU (Bowl), 8787 McHugh St, Windsor, ON
  • CPL - WFCU (Cpl Grenon Rink), 8787 McHugh St, Windsor, ON
  • GS - WFCU (Green Shield), 8787 McHugh St, Windsor, ON