Bantam, Divisions, Families First Houseleague Tournament, 2019-2020 (Riverside Minor Hockey)

Bantam
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.9095-1 (W)7-0 (W)8-1 (W)
3006225+170.8155-1 (W)11-2 (W)6-2 (W)
3006123+90.8001-6 (W)2-3 (W)0-3 (W)
3006103+70.7694-1 (W)0-3 (W)2-3 (W)
2104107+30.5885-1 (L)4-0 (W)5-2 (W)
2104129+30.5717-4 (L)2-4 (W)4-0 (W)
1113109+10.5263-3 (T)3-2 (L)3-5 (W)
1202811-30.4213-6 (W)0-3 (L)5-2 (L)
1202811-30.4213-6 (L)3-2 (W)2-3 (L)
12021220-80.3757-4 (W)11-2 (L)3-5 (L)
0211712-50.3683-3 (T)2-3 (L)6-2 (L)
0300311-80.2144-1 (L)2-4 (L)0-3 (L)
0300217-150.1055-1 (L)4-0 (L)8-1 (L)
0300117-160.0561-6 (L)7-0 (L)4-0 (L)
Championship
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • GRNSLD - WFCU - GreenShield
  • AM800 - WFCU - AM800
  • Cpl Grn - WFCU - Corporal Grenon