Atom, Divisions, Families First Houseleague Tournament, 2019-2020 (Riverside Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006184+140.8185-0 (W)0-7 (W)4-6 (W)
3006114+70.7332-3 (W)2-1 (W)6-1 (W)
30061912+70.6134-5 (W)5-3 (W)5-9 (W)
201594+50.6923-3 (T)3-1 (W)0-3 (W)
2104108+20.5562-5 (W)5-2 (L)1-3 (W)
21048800.5005-0 (W)0-7 (L)3-1 (W)
1113119+20.5503-3 (T)4-5 (L)1-4 (W)
11139900.5002-2 (T)5-3 (L)2-4 (W)
12021114-30.4403-1 (L)5-2 (W)5-9 (L)
1202612-60.3332-5 (L)1-3 (W)6-1 (L)
021147-30.3642-2 (T)2-1 (L)1-3 (L)
0300612-60.3332-3 (L)0-3 (L)4-6 (L)
0300313-100.1885-0 (L)1-4 (L)2-4 (L)
0300211-90.1545-0 (L)1-3 (L)3-1 (L)
Championship
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • GRNSLD - WFCU - GreenShield
  • AM800 - WFCU - AM800