Round Robin, Peewee, Divisions, Families First Houseleague Tournament, 2019-2020 (Riverside Minor Hockey)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300681+70.8891-2 (W)0-4 (W)2-0 (W)
2015121+110.9234-0 (W)7-0 (W)1-1 (T)
201592+70.8181-3 (W)1-1 (T)5-0 (W)
2015104+60.7141-2 (W)7-2 (W)1-1 (T)
210484+40.6671-3 (L)0-3 (W)1-4 (W)
21041110+10.5241-5 (W)7-2 (L)2-4 (W)
2104611-50.3533-2 (W)7-0 (L)2-3 (W)
111376+10.5381-5 (L)1-1 (T)5-0 (W)
111345-10.4441-3 (W)0-3 (L)1-1 (T)
120246-20.4003-2 (L)2-1 (W)2-0 (L)
021147-30.3641-2 (L)1-1 (T)2-4 (L)
030038-50.2731-2 (L)2-1 (L)1-4 (L)
0300311-80.2141-3 (L)5-0 (L)2-3 (L)
0300013-130.0004-0 (L)0-4 (L)5-0 (L)
Fri, Feb 14
Sat, Feb 15
Sun, Feb 16