Round Robin, Novice, Divisions, Families First Houseleague Tournament, 2019-2020 (Riverside Minor Hockey)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006263+230.8970-9 (W)11-0 (W)3-6 (W)
3006165+110.7626-1 (W)2-4 (W)2-6 (W)
1024106+40.6255-1 (W)2-2 (T)3-3 (T)
1024129+30.5713-3 (T)3-6 (W)3-3 (T)
21041713+40.5671-3 (W)3-6 (L)11-6 (W)
1113111100.5003-7 (W)2-2 (T)2-6 (L)
120298+10.5291-3 (L)2-4 (L)1-6 (W)
12021822-40.4505-9 (W)3-6 (L)11-6 (L)
1202718-110.28011-0 (L)4-6 (L)3-1 (W)
1202719-120.2690-9 (L)6-1 (L)4-6 (W)
0211716-90.3043-7 (L)3-3 (T)1-6 (L)
0300717-100.2925-1 (L)5-9 (L)3-1 (L)
Fri, Feb 14
Sat, Feb 15
Sun, Feb 16