Midget Major, Divisions, Bantam-Midget Rep Tournament, 2018-2019 (Riverside Minor Hockey)

Midget Major
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412219+120.7006-1 (W)14-6 (W)11-5 (W)14-3 (W)1
310639176+110.7394-1 (W)11-6 (W)16-1 (W)13-1 (L)0
220426917-80.3466-1 (L)04-3 (W)16-1 (L)03-2 (W)1
2204261112-10.4784-3 (L)02-4 (W)11-5 (L)03-1 (W)1
130213913-40.4093-1 (W)14-1 (L)02-4 (L)04-3 (L)0
040000818-100.3083-1 (L)01-6 (L)04-6 (L)03-2 (L)0
* = Bonus Points
Championships
Sun, Dec 30
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800, 8787 McHugh St., Windsor, ON
  • CplG - WFCU - Cpl Grenon, 8787 McHugh St., Windsor, ON
  • GS - WFCU - Green Shield, 8787 McHugh St., Windsor, ON