Round Robin, Bantam Major, Divisions, Bantam-Midget Rep Tournament, 2018-2019 (Riverside Minor Hockey)

Bantam Major
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40084121910+90.6554-2 (W)13-5 (W)13-7 (W)13-2 (W)1
3106392610+160.7224-2 (L)05-2 (W)17-4 (W)10-12 (W)1
2204261713+40.5677-3 (W)17-4 (L)04-0 (W)13-2 (L)0
2204261112-10.4782-1 (L)03-7 (L)03-2 (W)11-4 (W)1
220426910-10.4742-1 (W)17-3 (L)00-3 (W)11-2 (L)0
130213815-70.3483-5 (L)05-2 (L)01-2 (W)11-4 (L)0
040000222-200.0830-3 (L)03-2 (L)04-0 (L)00-12 (L)0
* = Bonus Points
Thu, Dec 27
Fri, Dec 28
Sat, Dec 29