Nov Round Robin, Novice (2006 & 2007), Divisions, Families First HL T'Ment, 2014-2015 (Riverside Minor Hockey)

Novice (2006 & 2007)
Nov Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008353+320.92113-0 (W)8-0 (W)11-2 (W)1-3 (W)
3006180+181.0004-0 (W)6-0 (W)8-0 (W)X
3006218+130.7249-3 (W)2-8 (W)4-3 (W)X
3106118+30.5793-2 (W)4-1 (W)2-3 (W)1-3 (L)
2104118+30.5796-3 (W)2-3 (W)2-3 (L)X
21041013-30.4354-3 (W)2-8 (L)4-2 (W)X
1202147+70.66710-1 (W)2-3 (L)2-3 (L)X
1202118+30.5793-2 (L)1-6 (W)4-3 (L)X
12021316-30.4481-8 (W)4-3 (L)11-2 (L)X
1202715-80.3189-3 (L)4-1 (L)2-3 (W)X
1202512-70.2944-0 (L)8-0 (L)0-5 (W)X
0300516-110.2386-3 (L)6-0 (L)4-2 (L)X
0300219-170.0951-8 (L)1-6 (L)0-5 (L)X
0300131-300.03113-0 (L)10-1 (L)8-0 (L)X
Sat, Feb 14
Sun, Feb 15