Atom (2005 & 04), Divisions, Families First HL T'Ment, 2014-2015 (Riverside Minor Hockey)

Atom (2005 & 04)
Atom Championship
Sun, Feb 15
Atom Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006333+300.91710-1 (W)9-1 (W)14-1 (W)
300691+80.9003-1 (W)3-0 (W)3-0 (W)
3006112+90.8464-1 (W)1-3 (W)4-0 (W)
2015111+100.9171-1 (T)4-0 (W)0-6 (W)
2104116+50.6476-1 (W)1-3 (L)2-4 (W)
2104127+50.6324-2 (W)0-6 (W)2-5 (L)
21048800.5002-5 (L)3-2 (W)1-3 (W)
12028800.5003-1 (L)3-2 (L)2-5 (W)
12028800.5005-1 (W)1-3 (L)2-4 (L)
120278-10.4672-5 (W)4-1 (L)2-1 (L)
1202610-40.3752-4 (W)4-2 (L)4-0 (L)
1202514-90.2632-4 (L)9-1 (L)2-1 (W)
1202515-100.2505-3 (W)0-6 (L)0-6 (L)
0211214-120.12510-1 (L)1-1 (T)3-0 (L)
0300422-180.1545-3 (L)3-0 (L)14-1 (L)
0300215-130.1185-1 (L)6-1 (L)4-0 (L)
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU AM800, 8787 McHugh, Windsor, ON
  • CG - WFCU Cpl Grenon, 8787 McHugh, Windsor, ON
  • Green Sh - WFCU Green Shield, 8787 McHugh, Windsor, ON