U9, Divisions, Families First Houseleague Tournament, 2023-24 (Riverside Minor Hockey)

U9
U9 Pool A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006145+90.7371-4 (W)7-2 (W)3-2 (W)
2104127+50.6321-4 (L)6-3 (W)5-0 (W)
21041410+40.5831-7 (W)7-2 (L)2-5 (W)
1113128+40.6003-3 (T)0-7 (W)2-5 (L)
0211812-40.4003-3 (T)6-3 (L)3-2 (L)
0300119-180.0501-7 (L)0-7 (L)5-0 (L)
U9 Pool B Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006182+160.90010-0 (W)4-2 (W)0-4 (W)
2104105+50.6677-1 (W)3-0 (W)0-4 (L)
21041510+50.60010-0 (L)0-7 (W)0-8 (W)
111375+20.5830-0 (T)3-0 (L)2-7 (W)
0211212-100.1430-0 (T)4-2 (L)0-8 (L)
0300321-180.1257-1 (L)0-7 (L)2-7 (L)
U9 Championships
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU (AM 800), 8787 McHugh St, Windsor, ON
  • BOWL - WFCU (Bowl), 8787 McHugh St, Windsor, ON
  • CPLG - WFCU (Cpl Grenon Rink), 8787 McHugh St, Windsor, ON
  • GSC - WFCU (Green Shield), 8787 McHugh St, Windsor, ON