Novice, Divisions, Families First Houseleague Tournament, 2018-2019 (Riverside Minor Hockey)

Novice
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006172+150.8953-2 (W)7-0 (W)7-0 (W)X
2015122+100.8571-7 (W)0-4 (W)1-1 (T)X
1024136+70.6847-0 (W)2-2 (T)4-4 (T)X
1113106+40.6253-2 (L)7-2 (W)1-1 (T)X
11139900.5001-2 (L)5-5 (T)2-3 (W)X
1113910-10.4742-2 (T)7-2 (L)5-1 (W)X
01221016-60.3851-7 (L)5-5 (T)4-4 (T)X
1202313-100.1881-2 (W)7-0 (L)5-1 (L)X
0400221-190.0877-0 (L)0-4 (L)2-3 (L)7-0 (L)
Championship
Sun, Feb 17
Full Schedule
Venue(s) In This Schedule
  • GRNSLD - WFCU - GreenShield
  • AM800 - WFCU - AM800