Peewee, Divisions, Families First Houseleague Tournament, 2017-2018 (Riverside Minor Hockey)

Peewee
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006253+220.8931-7 (W)8-0 (W)10-2 (W)
3006162+140.8897-0 (W)2-5 (W)0-4 (W)
3006132+110.8671-5 (W)0-5 (W)3-1 (W)
3006148+60.6364-6 (W)2-3 (W)5-2 (W)
2015105+50.6673-1 (W)5-2 (W)2-2 (T)
2015105+50.6675-1 (W)2-3 (W)2-2 (T)
2104138+50.6191-5 (L)5-3 (W)7-0 (W)
210496+30.6000-3 (W)4-1 (W)5-2 (L)
0300819-110.2964-6 (L)2-3 (L)10-2 (L)
0300410-60.2863-1 (L)2-3 (L)4-1 (L)
0300413-90.2355-1 (L)2-5 (L)3-1 (L)
0300312-90.2000-3 (L)5-3 (L)0-4 (L)
0300317-140.1501-7 (L)5-2 (L)0-5 (L)
0300022-220.0007-0 (L)8-0 (L)7-0 (L)
Championship
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800
  • GrnShld - WFCU - Greenshield