Novice, Divisions, Families First Houseleague Tournament, 2016-2017 (Riverside Minor Hockey)

Novice
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006242+220.92311-0 (W)5-1 (W)1-8 (W)
3006214+170.8401-11 (W)1-7 (W)2-3 (W)
30062012+80.6252-4 (W)8-4 (W)8-6 (W)
2015114+70.7335-2 (W)2-2 (T)0-4 (W)
2015199+100.6797-8 (W)1-1 (T)1-10 (W)
21041811+70.6217-8 (L)2-3 (W)1-8 (W)
2104103+70.7690-4 (W)2-3 (L)4-0 (W)
1113611-50.3532-4 (W)1-8 (L)1-1 (T)
012237-40.3001-1 (T)5-1 (L)1-1 (T)
021169-30.4002-4 (L)2-2 (T)2-3 (L)
0300721-140.2505-2 (L)8-4 (L)1-8 (L)
0300730-230.18911-0 (L)1-11 (L)8-6 (L)
0300315-120.1672-4 (L)1-7 (L)4-0 (L)
0300118-170.0530-4 (L)1-10 (L)0-4 (L)
Championship
Sun, Feb 19
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800
  • GS - WFCU - Greenshield