Midget Minor, Divisions, Bantam-Midget Rep Tournament, 2016-2017 (Riverside Minor Hockey)

Midget Minor
Round Robin A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412135+80.7221-0 (W)11-3 (W)13-5 (W)14-1 (W)1
310639128+40.6003-0 (W)14-2 (W)12-4 (W)14-1 (L)0
310628147+70.6673-2 (W)02-4 (L)00-5 (W)11-4 (W)1
2204261310+30.5651-5 (W)10-4 (W)13-5 (L)01-4 (L)0
13022489-10.4711-0 (L)00-4 (L)06-1 (W)13-2 (L)1
130213812-40.4003-2 (L)11-3 (L)04-2 (L)03-2 (W)0
040000219-170.0951-5 (L)03-0 (L)06-1 (L)00-5 (L)0
* = Bonus Points
Round Robin B
No teams in this division
Championships
Fri, Dec 30
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800, 8787 McHugh St., Windsor, ON
  • CplG - WFCU - Cpl Grenon, 8787 McHugh St., Windsor, ON
  • GS - WFCU - Green Shield, 8787 McHugh St., Windsor, ON