Pool B, U15 HL, Divisions, Families First Houseleague Tournament (Riverside Minor Hockey)

Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300628163+130.84222-5 (W)17-0 (W)01-4 (W)1
300606235+180.8211010-2 (W)05-2 (W)01-8 (W)0
210415118+30.57962-5 (L)14-1 (W)02-5 (W)0
120213101000.500101-7 (W)15-2 (L)01-4 (L)0
030011422-180.154610-2 (L)17-0 (L)02-5 (L)0
030000319-160.136101-7 (L)04-1 (L)01-8 (L)0
* = Bonus Points
Fri, Feb 13
Sat, Feb 14