U15 HL, Divisions, Families First Houseleague Tournament (Riverside Minor Hockey)

U15 HL
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300606172+150.895141-2 (W)07-0 (W)01-8 (W)0
210415118+30.579122-1 (W)17-4 (W)03-2 (L)0
10241598+10.529104-4 (T)12-2 (T)03-2 (W)0
11130364+20.600121-2 (L)02-2 (T)00-3 (W)0
021112919-100.321104-4 (T)17-4 (L)01-8 (L)0
030011112-110.077102-1 (L)17-0 (L)00-3 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300628163+130.84222-5 (W)17-0 (W)01-4 (W)1
300606235+180.8211010-2 (W)05-2 (W)01-8 (W)0
210415118+30.57962-5 (L)14-1 (W)02-5 (W)0
120213101000.500101-7 (W)15-2 (L)01-4 (L)0
030011422-180.154610-2 (L)17-0 (L)02-5 (L)0
030000319-160.136101-7 (L)04-1 (L)01-8 (L)0
* = Bonus Points
Quarter-Finals
Sat, Feb 14
Semi-Finals
Sun, Feb 15
Championships
Sun, Feb 15
Full Schedule
Venue(s) In This Schedule
  • FGB - Forest Glade (Rink B), 3205 Forest Glade Drive, Windsor, ON
  • BOWL - WFCU (Bowl), 8787 McHugh St, Windsor, ON
  • CPLG - WFCU (Cpl Grenon Rink), 8787 McHugh St, Windsor, ON
  • GS - WFCU (Green Shield), 8787 McHugh St, Windsor, ON