Pool A, U9 HL, Divisions, Families First Houseleague Tournament (Riverside Minor Hockey)

Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300628191+180.95047-0 (W)01-4 (W)18-0 (W)1
300617192+170.90548-1 (W)00-5 (W)06-1 (W)1
300617226+160.78684-9 (W)10-7 (W)06-2 (W)0
210426136+70.68420-3 (W)01-4 (L)12-9 (W)1
210426197+120.73149-1 (W)00-9 (W)16-1 (L)1
2104262410+140.70624-9 (L)00-8 (W)112-1 (W)1
030033016-160.00000-3 (L)10-5 (L)18-0 (L)1
030022323-200.11508-1 (L)10-9 (L)16-2 (L)0
030022326-230.10349-1 (L)10-8 (L)12-9 (L)0
030011126-250.03767-0 (L)00-7 (L)112-1 (L)0
* = Bonus Points
Fri, Feb 13
Sat, Feb 14