Pool A, U14 A, Divisions, International Christmas Tournament (Travel) (Riverside Minor Hockey)

Pool A
TeamWLPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4012402+380.952270-11 (W)7-2 (W)0-8 (W)14-0 (W)
4012205+150.800466-0 (W)5-2 (W)0-4 (W)3-5 (W)
2261014-40.417265-0 (W)5-2 (L)0-8 (L)1-3 (W)
133424-200.143345-0 (L)4-1 (W)0-4 (L)14-0 (L)
133917-80.346307-2 (L)4-1 (L)3-1 (W)3-5 (L)
040223-210.080120-11 (L)6-0 (L)3-1 (L)1-3 (L)
Sun, Dec 28
Mon, Dec 29