U15, Divisions, Families First Houseleague Tournament (Riverside Minor Hockey)

U15
U15 Pool A Round Robin
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300606151+140.938200-2 (W)04-1 (W)09-0 (W)0
2104046600.500101-2 (W)04-1 (L)01-3 (W)0
12020257-20.41780-2 (L)02-4 (W)01-3 (L)0
030000315-120.167261-2 (L)02-4 (L)09-0 (L)0
* = Bonus Points
U15 Pool B Round Robin
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300606185+130.78366-1 (W)09-2 (W)02-3 (W)0
2104048800.500266-1 (L)04-0 (W)03-2 (W)0
120202139+40.5911011-2 (W)04-0 (L)02-3 (L)0
030000623-170.207211-2 (L)09-2 (L)03-2 (L)0
* = Bonus Points
U15 Pool C Round Robin
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300606300+301.000100-11 (W)011-0 (W)08-0 (W)0
2104041516-10.484472-6 (W)011-0 (L)09-3 (W)0
021101416-120.200222-6 (L)02-2 (T)08-0 (L)0
021101522-170.18560-11 (L)02-2 (T)09-3 (L)0
* = Bonus Points
U15 Pool D Round Robin
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300606184+140.818225-0 (W)01-9 (W)04-3 (W)0
210404139+40.591102-5 (W)03-5 (W)04-3 (L)0
120202711-40.38965-0 (L)03-5 (L)04-1 (W)0
030000418-140.182102-5 (L)01-9 (L)04-1 (L)0
* = Bonus Points
U15 Quarter Final
Sun, Feb 16
U15 Semi Final
Sun, Feb 16
U15 Championships
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU (AM 800), 8787 McHugh St, Windsor, ON
  • BOWL - WFCU (Bowl), 8787 McHugh St, Windsor, ON
  • CPLG - WFCU (Cpl Grenon Rink), 8787 McHugh St, Windsor, ON
  • GSC - WFCU (Green Shield), 8787 McHugh St, Windsor, ON