Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:10a CPG | Sat 3:10p CPG | Sun 1:10p AM800 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:00a AM800 | Sat 4:00p AM800 | Sun 10:00a AM800 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:10a CPG | Sat 5:00p AM800 | Sun 2:00p AM800 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:00a AM800 | Sat 3:10p CPG | Sun 11:10a CPG |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:10a CPG | Sat 2:10p CPG | Sun 10:00a AM800 | Sun 2:00p AM800 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 2:10p CPG | Sat 5:00p AM800 | Sun 11:10a CPG |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:10a CPG | Sat 4:00p AM800 | Sun 1:10p AM800 |
---|
No teams in this division
Durham Dragons - Ryders/Rage
@ Riverside Rangers - White5
WFCU (Cpl Grenon Rink)
Mississauga Crusaders
@ Greybruce Falcons6
WFCU (AM 800)
Guelph Giants
@ Woolwich Sun Rays7
WFCU (Cpl Grenon Rink)
St.Claire Shores, Michigan , USA Michigan Flyers
@ Riverside Rangers - White11
WFCU (Cpl Grenon Rink)
Mississauga Crusaders
@ Durham Dragons - Ryders/Rage13
WFCU (Cpl Grenon Rink)
Woolwich Sun Rays
@ Greybruce Falcons14
WFCU (AM 800)
Guelph Giants
@ St.Claire Shores, Michigan , USA Michigan Flyers16
WFCU (AM 800)
Greybruce Falcons
@ Riverside Rangers - White21
WFCU (AM 800)
St.Claire Shores, Michigan , USA Michigan Flyers
@ Mississauga Crusaders22
WFCU (Cpl Grenon Rink)
Woolwich Sun Rays
@ Durham Dragons - Ryders/Rage26
WFCU (AM 800)
Guelph Giants
@ Riverside Rangers - White27
WFCU (AM 800)
Venue(s) In This Schedule
- AM800 - WFCU (AM 800), 8787 McHugh St, Windsor, ON
- CPG - WFCU (Cpl Grenon Rink), 8787 McHugh St, Windsor, ON