Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:10p CPG | Sat 6:00p AM800 | Sun 9:10a CPG | Sun 12:10p CPG |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:00p AM800 | Sat 6:00p AM800 | Sun 11:00a AM800 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:00a AM800 | Sat 12:10p CPG | Sun 11:00a AM800 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:00p AM800 | Sat 5:10p CPG | Sun 12:10p CPG |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:00a AM800 | Sat 5:10p CPG | Sun 9:10a CPG |
---|
No teams in this division
Mississauga Crusaders
@ Guelph Giants2
WFCU (AM 800)
Kitchener Ice Pirates
@ Durham Dragons - Iceyre8
WFCU (AM 800)
Guelph Giants
@ Brampton Special Hockey BYHA9
WFCU (Cpl Grenon Rink)
Kitchener Ice Pirates
@ Mississauga Crusaders15
WFCU (Cpl Grenon Rink)
Durham Dragons - Iceyre
@ Brampton Special Hockey BYHA1
WFCU (AM 800)
Mississauga Crusaders
@ Brampton Special Hockey BYHA18
WFCU (Cpl Grenon Rink)
Guelph Giants
@ Durham Dragons - Iceyre23
WFCU (AM 800)
Kitchener Ice Pirates
@ Brampton Special Hockey BYHA24
WFCU (Cpl Grenon Rink)
Venue(s) In This Schedule
- AM800 - WFCU (AM 800), 8787 McHugh St, Windsor, ON
- CPG - WFCU (Cpl Grenon Rink), 8787 McHugh St, Windsor, ON