U13, Divisions, International Christmas Tournament (Travel), 2022-2023 (Riverside Minor Hockey)

U13
U13 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010294+250.8791-3 (W)0-9 (W)6-0 (W)7-1 (W)2-4 (W)
4108247+170.7741-3 (L)1-6 (W)3-5 (W)6-0 (W)0-6 (W)
22151419-50.4243-2 (W)3-5 (W)3-5 (L)3-3 (T)0-6 (L)
1313921-120.3002-3 (W)1-6 (L)6-0 (L)3-3 (T)2-4 (L)
13021017-70.3702-3 (L)3-5 (L)2-4 (W)7-1 (L)X
0400422-180.1543-2 (L)0-9 (L)2-4 (L)6-0 (L)X
U13 Elimination
Thu, Dec 29
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU (AM 800), 8787 McHugh St, Windsor, ON
  • CPG - WFCU (Cpl Grenon Rink), 8787 McHugh St, Windsor, ON
  • GS - WFCU (Green Shield), 8787 McHugh St, Windsor, ON