U13 AA Round Robin, U13 AA, Divisions, RMHA Christmas Tournament (Travel), 2021-22 (Riverside Minor Hockey)

U13 AA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010207+130.7414-0 (W)1-4 (W)6-2 (W)1-2 (W)3-4 (W)
41082815+130.6517-2 (W)4-5 (W)9-5 (W)0-4 (W)3-4 (L)
1213916-70.3604-0 (L)2-1 (W)9-5 (L)2-2 (T)X
13021013-30.4350-3 (W)4-5 (L)6-2 (L)1-2 (L)X
1302712-50.3680-3 (L)2-1 (L)6-3 (W)0-4 (L)X
0311819-110.2967-2 (L)1-4 (L)6-3 (L)2-2 (T)X
Mon, Dec 27
Tue, Dec 28
Wed, Dec 29