Midget Minor, Divisions, Bantam-Midget rep Tournament, 2017-2018 (Riverside Minor Hockey)

Midget Minor
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412263+230.8977-1 (W)110-0 (W)11-5 (W)11-4 (W)1
3106391310+30.5654-2 (W)14-2 (W)11-5 (L)01-4 (W)1
2204261012-20.4554-2 (L)05-3 (W)11-2 (W)11-4 (L)0
220426109+10.5263-2 (W)14-2 (L)01-2 (L)01-4 (W)1
130213719-120.2693-2 (L)010-0 (L)04-2 (W)11-4 (L)0
040000720-130.2597-1 (L)05-3 (L)04-2 (L)01-4 (L)0
* = Bonus Points
Championships
Fri, Dec 29
Sat, Dec 30
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800, 8787 McHugh St., Windsor, ON
  • GS - WFCU - Green Shield, 8787 McHugh St., Windsor, ON