Peewee, Divisions, Families First Houseleague Tournament, 2016-2017 (Riverside Minor Hockey)

Peewee
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9091-3 (W)0-4 (W)3-0 (W)
3006134+90.7654-2 (W)3-0 (W)2-6 (W)
3006134+90.7658-2 (W)1-3 (W)2-1 (W)
3006147+70.6673-5 (W)2-5 (W)4-2 (W)
201592+70.8180-6 (W)2-1 (W)1-1 (T)
2104154+110.7898-2 (W)2-1 (L)6-0 (W)
2104104+60.7141-5 (W)0-5 (W)3-0 (L)
102484+40.6672-2 (T)1-5 (W)1-1 (T)
111374+30.6360-4 (W)2-2 (T)2-1 (L)
1202810-20.4440-5 (L)1-3 (L)2-7 (W)
12021218-60.4008-2 (L)8-4 (W)2-6 (L)
0300718-110.2801-5 (L)8-4 (L)2-5 (L)
0300516-110.2383-5 (L)0-4 (L)2-7 (L)
0300310-70.2311-3 (L)3-0 (L)4-2 (L)
0300517-120.2274-2 (L)8-2 (L)1-5 (L)
0300016-160.0000-4 (L)0-6 (L)6-0 (L)
Championship
Sun, Feb 19
Full Schedule
Venue(s) In This Schedule
  • CPL G - WFCU - CPL Grennan
  • GS - WFCU - Greenshield