Atom, Divisions, Families First Houseleague Tournament, 2016-2017 (Riverside Minor Hockey)

Atom
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8899-0 (W)4-1 (W)1-3 (W)
3006173+140.8505-0 (W)2-3 (W)9-1 (W)
3006174+130.8107-2 (W)2-5 (W)0-5 (W)
2104138+50.6191-7 (W)2-5 (L)4-2 (W)
21042416+80.60010-3 (W)9-5 (W)8-5 (L)
1113108+20.5564-4 (T)1-5 (W)1-3 (L)
11131416-20.4674-4 (T)7-2 (L)8-5 (W)
1202118+30.5797-1 (W)2-3 (L)4-2 (L)
1202119+20.5503-4 (L)4-1 (L)7-1 (W)
1202610-40.3757-1 (L)2-3 (L)0-3 (W)
1202513-80.2783-4 (W)1-7 (L)0-3 (L)
1202721-140.25010-3 (L)2-3 (W)9-1 (L)
0300519-140.2085-0 (L)9-5 (L)0-5 (L)
0300221-190.0879-0 (L)1-5 (L)7-1 (L)
Championship
Sun, Feb 19
Full Schedule
Venue(s) In This Schedule
  • AM800 - WFCU - AM800
  • GS - WFCU - Greenshield